Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: KETCHIKAN, ALASKA; VICTORIA, BRITISH COLUMBIA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $421 | $485 | $462 | $2,350 |
Cruises to: KETCHIKAN, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; SKAGWAY, ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 26, 2026 | - | $1,221 | $1,797 | - |
| Jul 3, 2026 | $491 | $651 | $960 | $3,162 |
| Jul 10, 2026 | $491 | $651 | $960 | $3,162 |
| Jul 17, 2026 | - | - | $2,033 | - |
| Jul 24, 2026 | $491 | $651 | $960 | $3,162 |
| See more sailing dates for this cruise » |
Cruises to: KETCHIKAN, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; SKAGWAY, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 24, 2027 | $491 | $733 | $960 | $3,381 |
Cruises to: KETCHIKAN, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; SKAGWAY, ALASKA; VICTORIA, BRITISH COLUMBIA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | - | - | $1,705 | $4,356 |
Cruises to: HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; SKAGWAY, ALASKA; ICY STRAIT POINT, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $381 | $497 | $500 | $2,853 |
| May 28, 2027 | $432 | $699 | $901 | $3,117 |
| Jun 11, 2027 | $686 | $888 | $887 | $4,106 |
| Jun 25, 2027 | $718 | $973 | $1,005 | $3,885 |
| Jul 9, 2027 | $800 | $1,008 | $1,498 | $5,251 |
| See more sailing dates for this cruise » |
Cruises to: HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; SKAGWAY, ALASKA; ICY STRAIT POINT, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 26, 2026 | - | $54 | $1,631 | $2,878 |
| Jul 10, 2026 | $253 | $362 | - | - |
| Jul 24, 2026 | - | $54 | $1,631 | $2,878 |
| Aug 7, 2026 | $391 | - | - | - |
| Aug 21, 2026 | - | $54 | $2,865 | - |
| Sep 4, 2026 | $165 | $233 | $1,631 | $2,878 |
Cruises to: KETCHIKAN, ALASKA; JUNEAU, ALASKA; SKAGWAY, ALASKA; ENDICOTT ARM & DAWES GLACIER; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $560 | $824 | $1,158 | $3,778 |
Cruises to: SITKA, ALASKA; ENDICOTT ARM & DAWES GLACIER; ICY STRAIT POINT, ALASKA; JUNEAU, ALASKA; HUBBARD GLACIER (CRUISING); SEWARD, ALASKA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 4, 2027 | $672 | $966 | $908 | $3,217 |
| Jun 18, 2027 | $713 | $1,150 | $1,300 | $3,762 |
| Jul 2, 2027 | $771 | $1,096 | $1,055 | $3,741 |
| Jul 16, 2027 | $751 | $1,067 | $1,336 | $3,178 |
| Jul 30, 2027 | $754 | $919 | $918 | $3,440 |
| Aug 13, 2027 | $674 | $1,060 | $963 | $4,192 |
Cruises to: SITKA, ALASKA; ICY STRAIT POINT, ALASKA; ENDICOTT ARM & DAWES GLACIER; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 10, 2027 | $605 | $841 | $1,151 | $3,969 |
Cruises to: KETCHIKAN (WARD COVE) ALASKA; SITKA, ALASKA; ICY STRAIT POINT, ALASKA; JUNEAU, ALASKA; HUBBARD GLACIER (CRUISING); SEWARD, ALASKA
https://www.travelweekly.com/Cruise/Cruise-Search