Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Wrangell; Ketchikan| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2026 | - | $5,701 | - | - |
| Jun 30, 2026 | - | $5,819 | - | - |
| Jul 15, 2026 | - | $5,819 | - | - |
| Jul 20, 2026 | - | $5,819 | - | - |
| Aug 4, 2026 | - | $6,198 | - | - |
| Aug 9, 2026 | - | $5,799 | - | - |
Cruises to: Exploring Baranof or Chichagof Island; Icy Strait and the Inian Islands; Haines; Sitka| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | - | $6,384 | - | - |
| Jul 10, 2026 | - | $5,819 | - | - |
| Jul 25, 2026 | - | $6,384 | - | - |
| Jul 30, 2026 | - | $5,923 | - | - |
| Aug 14, 2026 | - | $5,531 | - | - |
Cruises to: Exploring Baranof or Chichagof Island; Icy Strait and the Inian Islands; Haines; Sitka| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2026 | - | $6,138 | - | - |
| Jul 24, 2026 | - | $6,138 | - | - |
| Jul 29, 2026 | - | $6,138 | - | - |
| Aug 3, 2026 | - | $6,138 | - | - |
| Aug 8, 2026 | - | $6,138 | - | - |
| Aug 13, 2026 | - | $5,649 | - | - |
| Aug 18, 2026 | - | $5,649 | - | - |
Cruises to: Sitka (Alaska); Icy Strait Point, Alaska; Ketchikan; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | - | $2,590 | $3,840 | $4,320 |
Cruises to: Petersburg; Frederick Sound and Chatham Strait; Icy Strait and the Inian Islands; Glacier Bay National Park; Sitka| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | - | $9,156 | $12,076 | $13,360 |
| Jul 4, 2026 | - | $9,412 | $12,398 | $13,721 |
| Jul 11, 2026 | - | $9,707 | $13,041 | $14,424 |
| Jul 18, 2026 | - | $9,707 | $13,653 | $15,120 |
| Jul 25, 2026 | - | $9,257 | $12,199 | $13,504 |
| Aug 1, 2026 | - | $9,062 | $11,946 | $13,223 |
| Aug 8, 2026 | - | $9,062 | $11,946 | $13,223 |
| Aug 15, 2026 | - | $8,781 | $11,579 | $12,812 |
| Aug 22, 2026 | - | $8,781 | $11,579 | $12,812 |
Cruises to: Icy Strait and the Inian Islands; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Juneau Cruises to: Petersburg; Frederick Sound and Chatham Strait; Icy Strait and the Inian Islands; Glacier Bay National Park; Sitka| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 28, 2026 | - | $9,392 | $12,513 | $13,840 |
| Jul 5, 2026 | - | $9,257 | $12,321 | $13,619 |
| Jul 12, 2026 | - | $9,805 | $13,298 | $14,711 |
| Jul 19, 2026 | - | $9,805 | $13,298 | $14,711 |
| Jul 26, 2026 | - | $9,351 | $12,682 | $14,030 |
| Aug 2, 2026 | - | $8,875 | $12,055 | $13,338 |
| Aug 9, 2026 | - | $8,788 | $11,701 | $12,941 |
| Aug 16, 2026 | - | $8,601 | $11,463 | $12,675 |
Cruises to: WRANGELL, ALASKA, US; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; ALERT BAY, BRITISH COLUMBIA, CANADA; VANCOUVER, B.C., CA Cruises to: Skagway, Ak (dock); Juneau, Ak (dock); Ketchikan, Ak (dock); Victoria, Bc, Canada (dock); Seattle, Wa (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 16, 2026 | $440 | - | - | - |
| Jul 23, 2026 | $406 | - | - | - |
| Jul 30, 2026 | $405 | - | $1,250 | - |
| Aug 6, 2026 | $355 | $700 | $1,065 | - |
| Aug 13, 2026 | $310 | $661 | $1,069 | $2,170 |
| Aug 20, 2026 | $295 | - | $965 | $2,159 |
Cruises to: Cruise Tracy Arm Fjord (dock); Skagway, Ak (dock); Juneau, Ak (dock); Ketchikan, Ak (dock); Victoria, Bc, Canada (dock); Seattle, Wa (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 7, 2026 | $420 | - | $1,311 | - |
| Jul 21, 2026 | $411 | - | - | - |
| Jul 28, 2026 | $385 | $776 | - | - |
| Aug 4, 2026 | $470 | - | - | $2,349 |
| Aug 11, 2026 | $296 | $630 | $1,011 | - |
| Aug 18, 2026 | $310 | $655 | $925 | $2,390 |
https://www.travelweekly.com/Cruise/Cruise-Search