Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: MELBOURNE - AUSTRALIA; ESPERANCE - AUSTRALIA; ALBANY - AUSTRALIA; BUSSELTON - AUSTRALIA; PERTH (FREMANTLE) - AUSTRALIA; PERTH (FREMANTLE) - AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 6, 2024 | $3,120 | $3,600 | $4,080 | $5,440 |
Cruises to: BAY OF ISLANDS - NEW ZEALAND; TAURANGA - NEW ZEALAND; NAPIER - NEW ZEALAND; WELLINGTON - NEW ZEALAND; NELSON - NEW ZEALAND; PICTON - NEW ZEALAND; CHRISTCHURCH - NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 21, 2024 | $3,510 | $4,150 | $4,790 | $6,550 |
Cruises to: BUSSELTON - AUSTRALIA; ALBANY - AUSTRALIA; ESPERANCE - AUSTRALIA; SYDNEY (WHITE BAY) - AUSTRALIA; SYDNEY (WHITE BAY) - AUSTRALIA; SYDNEY (WHITE BAY) - AUSTRALIA; MELBOURNE - AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 21, 2023 | $3,920 | $4,560 | $5,200 | $8,000 |
Cruises to: SYDNEY (WHITE BAY) - AUSTRALIA; SYDNEY (WHITE BAY) - AUSTRALIA; MILFORD SOUND - NEW ZEALAND; DUNEDIN - NEW ZEALAND; AKAROA - NEW ZEALAND; WELLINGTON - NEW ZEALAND; NELSON - NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2024 | $3,710 | $4,350 | $4,990 | $6,590 |
Cruises to: TAURANGA - NEW ZEALAND; NAPIER - NEW ZEALAND; WELLINGTON - NEW ZEALAND; PICTON - NEW ZEALAND; CHRISTCHURCH - NEW ZEALAND; DUNEDIN - NEW ZEALAND; MILFORD SOUND - NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: BUSSELTON - AUSTRALIA; ALBANY - AUSTRALIA; ESPERANCE - AUSTRALIA; SYDNEY (WHITE BAY) - AUSTRALIA; SYDNEY (WHITE BAY) - AUSTRALIA; SYDNEY (WHITE BAY) - AUSTRALIA; MELBOURNE - AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 21, 2022 | $4,010 | $6,090 | $7,290 | $10,930 |
Cruises to: SYDNEY (WHITE BAY) - AUSTRALIA; SYDNEY (WHITE BAY) - AUSTRALIA; MILFORD SOUND - NEW ZEALAND; DUNEDIN - NEW ZEALAND; AKAROA - NEW ZEALAND; WELLINGTON - NEW ZEALAND; NELSON - NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2023 | $3,790 | $4,430 | $6,730 | $9,130 |
Cruises to: BAY OF ISLANDS - NEW ZEALAND; TAURANGA - NEW ZEALAND; NAPIER - NEW ZEALAND; WELLINGTON - NEW ZEALAND; NELSON - NEW ZEALAND; PICTON - NEW ZEALAND; CHRISTCHURCH - NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 21, 2023 | $3,510 | $4,150 | $6,630 | - |
Cruises to: MELBOURNE - AUSTRALIA; ESPERANCE - AUSTRALIA; ALBANY - AUSTRALIA; BUSSELTON - AUSTRALIA; PERTH (FREMANTLE) - AUSTRALIA; PERTH (FREMANTLE) - AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 6, 2023 | $2,930 | $3,410 | $3,890 | $6,910 |
Cruises to: Airlie Beach, Australia Tender; Cairns, Australia Dock; Port Douglas, Australia Tender; Brisbane, Australia DockDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 10, 2022 | $1,032 | $1,170 | $1,441 | $2,239 |
Sep 4, 2022 | $1,032 | $1,170 | $1,441 | $2,245 |
Oct 23, 2022 | $1,032 | $1,170 | $1,441 | $2,239 |
Jan 15, 2023 | $1,032 | $1,170 | $1,441 | $2,245 |
https://www.travelweekly.com/Cruise/Cruise-Search