Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 16, 2028 | $558 | $619 | $1,389 | $1,648 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 5, 2028 | $448 | $499 | $1,229 | $1,379 |
Cruises to: TORTOLA, B.V.I.; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $219 | $345 | $1,393 | $1,849 |
Cruises to: TORTOLA, B.V.I.; ST. JOHNS, ANTIGUA; FORT-DE-FRANCE, MARTINIQUE; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 17, 2027 | $302 | $462 | $1,722 | $3,469 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2026 | $220 | $269 | $924 | $1,491 |
| Nov 29, 2026 | $220 | $221 | $590 | $1,761 |
| Dec 13, 2026 | $135 | $207 | $879 | $860 |
| Jan 10, 2027 | $255 | $285 | $869 | $1,108 |
| Jan 24, 2027 | $255 | $285 | $1,245 | $1,313 |
| See more sailing dates for this cruise » |
Cruises to: BRIDGETOWN, BARBADOS; ST. GEORGES, GRENADA; ROSEAU, DOMINICA; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2027 | $339 | $388 | $969 | $1,148 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO Cruises to: ST. GEORGES, GRENADA; FORT-DE-FRANCE, MARTINIQUE; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 23, 2028 | $399 | $448 | $1,119 | $1,328 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; ST. GEORGES, GRENADA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2028 | $539 | $598 | $1,189 | $1,468 |
Cruises to: NASSAU, BAHAMAS; COZUMEL, MEXICO; GEORGE TOWN, GRAND CAYMAN; FORT LAUDERDALE, FLORIDA
https://www.travelweekly.com/Cruise/Cruise-Search