Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PUERTO PLATA, DOMINICAN REP; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2027 | $1,368 | $1,518 | $1,818 | $4,848 |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2027 | $946 | $1,065 | $1,378 | $3,995 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PUERTO PLATA, DOMINICAN REP; FORT LAUDERDALE, FLORIDA Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2028 | $578 | $678 | $998 | $3,293 |
| Jan 16, 2028 | $598 | $698 | $1,018 | $3,003 |
| Feb 13, 2028 | $668 | $768 | $1,088 | $3,393 |
| Feb 27, 2028 | $678 | $778 | $1,098 | $3,403 |
| Mar 26, 2028 | $678 | $778 | $1,098 | $3,083 |
| Apr 9, 2028 | $648 | $748 | $1,068 | $3,373 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; BASSETERRE, ST KITTS & NEVIS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $880 | $910 | - | - |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | $746 | $1,010 | $897 | - |
Cruises to: BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $777 | $786 | $976 | $2,676 |
Cruises to: PUERTO PLATA, DOMINICAN REP; TORTOLA, B.V.I.; BASSETERRE, ST KITTS & NEVIS; MIAMI, FLORIDA Cruises to: PUERTO PLATA, DOMINICAN REP; TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA Cruises to: NASSAU, BAHAMAS; GEORGE TOWN, GRAND CAYMAN; COZUMEL, MEXICO; PUERTO COSTA MAYA, MEXICO; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2026 | $648 | $726 | $853 | $2,908 |
| Jan 3, 2027 | $431 | $528 | $856 | $3,048 |
| Feb 14, 2027 | $645 | $776 | $906 | $4,107 |
| Mar 7, 2027 | $556 | $658 | $876 | $2,636 |
| Mar 28, 2027 | $680 | $817 | $1,205 | $3,500 |
https://www.travelweekly.com/Cruise/Cruise-Search