Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Pointe-a-pitre Guadeloupe; St. John''s Antigua And Barbuda; Philipsburg St. Maarten; Roseau Dominica; Fort De France Martinique Cruises to: Pointe-a-pitre Guadeloupe; Philipsburg St. Maarten; St. John''s Antigua And Barbuda; Roseau Dominica; Fort De France Martinique| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $754 | $1,084 | $1,274 | $2,508 |
Cruises to: Pointe-a-pitre Guadeloupe; Castries Saint Lucia; Bridgetown Barbados; Saint George Grenada; Fort De France Martinique| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2026 | $578 | - | $1,048 | $2,178 |
| Jan 9, 2027 | $638 | $888 | $1,098 | $2,918 |
| Jan 23, 2027 | $768 | $1,268 | $1,178 | $3,788 |
| Feb 6, 2027 | $531 | $781 | $961 | $2,178 |
| Feb 20, 2027 | - | - | - | $2,428 |
| Mar 6, 2027 | $768 | $1,108 | $1,208 | $3,148 |
Cruises to: Pointe-a-pitre Guadeloupe; Bridgetown Barbados; Saint George Grenada; Castries Saint Lucia; Fort De France Martinique| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | $1,068 | $1,398 | $1,578 | $2,758 |
Cruises to: Pointe-a-pitre Guadeloupe; Castries Saint Lucia; Bridgetown Barbados; Saint George Grenada; Fort De France Martinique Cruises to: Pointe-a-pitre Guadeloupe; Philipsburg St. Maarten; St. John''s Antigua And Barbuda; Roseau Dominica; Fort De France Martinique| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | $688 | $1,028 | $1,138 | $3,788 |
| Jan 16, 2027 | $718 | $1,218 | $1,108 | $4,128 |
| Jan 30, 2027 | $778 | $1,118 | $1,228 | $2,388 |
| Feb 13, 2027 | $531 | $781 | $961 | $2,178 |
| Mar 13, 2027 | $819 | - | $1,219 | $3,539 |
| Mar 27, 2027 | $871 | $1,288 | $1,318 | $3,198 |
Cruises to: Fort De France Martinica; Pointe A Pitre Guadeloupe; St. John''s Antigua Y Barbuda; Philipsburg St. Maarten; Roseau Dominica; Fort De France Martinica; Pointe A Pitre Guadeloupe more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 19, 2027 | $1,297 | $1,708 | $1,866 | $3,304 |
Cruises to: Port Castries (saint Lucia); Saint George''s Granada; Fort De France Martinica; Pointe A Pitre Guadeloupe; St. John''s Antigua Y Barbuda; Philipsburg St. Maarten; Roseau Dominica more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 7, 2028 | $1,651 | $2,171 | $2,391 | $4,211 |
Cruises to: Port Castries (saint Lucia); Saint George''s Granada; Fort De France Martinica; Pointe A Pitre Guadeloupe; Roseau Dominica; Philipsburg St. Maarten; St. John''s Antigua Y Barbuda more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 8, 2028 | $1,961 | $2,481 | $2,701 | $4,521 |
Cruises to: Saint George''s Granada; Fort De France Martinica; Pointe A Pitre Guadeloupe; St. John''s Antigua Y Barbuda; Philipsburg St. Maarten; Roseau Dominica; Fort De France Martinica more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 30, 2027 | $1,561 | $2,081 | $2,301 | $4,121 |
https://www.travelweekly.com/Cruise/Cruise-Search