Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: SAN JUAN, PUERTO RICO; ST. THOMAS, VIRGIN ISLANDS; DOMINICA; GRENADA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 29, 2027 | $1,190 | $1,240 | $1,510 | $2,065 |
Cruises to: SAN JUAN, PUERTO RICO; ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; ANTIGUA; ST. LUCIA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 8, 2027 | $1,190 | $1,240 | $1,510 | $2,065 |
| Jan 22, 2027 | $1,190 | $1,240 | $1,510 | $2,065 |
| Feb 19, 2027 | $1,190 | $1,240 | $1,510 | $2,065 |
| Mar 5, 2027 | $1,190 | $1,240 | $1,510 | $2,065 |
| Mar 19, 2027 | $1,190 | $1,240 | $1,510 | $2,065 |
Cruises to: SAN JUAN, PUERTO RICO; ST. MAARTEN; GRENADA; ST. LUCIA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 15, 2027 | $1,190 | $1,240 | $1,510 | $2,065 |
Cruises to: SAN JUAN, PUERTO RICO; ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; ANTIGUA; ST. LUCIA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 3, 2027 | $1,610 | $1,757 | $2,050 | $2,675 |
| Dec 17, 2027 | $1,255 | $1,339 | $1,260 | $2,135 |
| Jan 28, 2028 | $1,300 | $1,717 | $2,290 | $2,585 |
| Feb 25, 2028 | $1,490 | $1,804 | $2,590 | $3,465 |
| Mar 10, 2028 | $1,890 | $2,144 | $2,990 | $3,685 |
Cruises to: SAN JUAN, PUERTO RICO; ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; DOMINICA; ST. LUCIA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 11, 2028 | $1,140 | $1,952 | $2,640 | $3,885 |
Cruises to: SAN JUAN, PUERTO RICO; TORTOLA, BRITISH VIRGIN ISLANDS; ST. KITTS; DOMINICA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 10, 2027 | $1,230 | $1,620 | $1,810 | $2,265 |
Cruises to: SAN JUAN, PUERTO RICO; TORTOLA, BRITISH VIRGIN ISLANDS; ST. KITTS; DOMINICA; GRENADA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 26, 2027 | $1,370 | $1,601 | $1,810 | $3,005 |
| Dec 24, 2027 | $1,660 | $2,111 | $2,190 | $4,325 |
| Jan 7, 2028 | $1,430 | $1,551 | $1,910 | $2,875 |
| Feb 4, 2028 | $1,350 | $1,834 | $2,560 | $2,935 |
| Mar 3, 2028 | $1,600 | $1,874 | $2,400 | $3,445 |
| Mar 17, 2028 | $2,000 | $2,266 | $2,860 | $3,635 |
Cruises to: SAN JUAN, PUERTO RICO; ST. MAARTEN; ST. THOMAS, VIRGIN ISLANDS; ANTIGUA; ST. LUCIA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 31, 2027 | $1,650 | $2,008 | $2,210 | $3,985 |
Cruises to: SAN JUAN, PUERTO RICO; TORTOLA, BRITISH VIRGIN ISLANDS; ST. KITTS; GRENADA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 18, 2028 | $1,310 | $1,988 | $2,610 | $3,715 |
Cruises to: SANTA MARTA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $1,739 | $1,739 | $3,479 | - |
https://www.travelweekly.com/Cruise/Cruise-Search