Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | $951 | $1,081 | $1,183 | $2,924 |
| Jun 12, 2027 | $1,191 | $1,501 | $1,474 | $3,373 |
| Jul 10, 2027 | $1,331 | $1,651 | $1,694 | $3,454 |
| Aug 7, 2027 | $1,121 | $1,321 | $1,363 | $3,053 |
| Sep 4, 2027 | $781 | $894 | $933 | $2,164 |
| Oct 2, 2027 | $681 | $813 | $914 | $2,414 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: ORANJESTAD, ARUBA; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | $2,536 | $2,982 | $3,456 | $6,919 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 13, 2027 | $1,376 | $1,566 | $1,769 | $3,316 |
| Nov 27, 2027 | $1,213 | $1,526 | $1,578 | $2,798 |
| Dec 11, 2027 | $1,416 | $1,506 | $1,639 | $2,690 |
| Jan 8, 2028 | $1,213 | $1,386 | $1,438 | $2,863 |
| Jan 22, 2028 | $1,213 | $1,386 | $1,438 | $2,777 |
| See more sailing dates for this cruise » |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 23, 2027 | $1,256 | $1,506 | $1,718 | $3,208 |
| Feb 20, 2027 | $1,316 | $1,546 | $1,819 | $3,409 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2026 | $1,259 | $1,409 | $1,887 | $6,352 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $1,277 | $1,446 | $1,884 | $3,268 |
| Dec 12, 2026 | $1,186 | $1,317 | $1,867 | $3,638 |
| Jan 9, 2027 | $1,316 | $1,456 | $1,688 | $3,248 |
| Feb 6, 2027 | $1,286 | $1,726 | $2,008 | $3,148 |
| Mar 6, 2027 | $1,180 | $1,579 | $1,750 | $3,889 |
| See more sailing dates for this cruise » |
Cruises to: NASSAU, BAHAMAS; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 28, 2027 | $883 | $1,054 | $1,104 | $2,953 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA
https://www.travelweekly.com/Cruise/Cruise-Search