Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 4, 2028 | $1,111 | $1,211 | $1,486 | $5,298 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 13, 2026 | $1,111 | $1,328 | $2,288 | $5,769 |
| Dec 4, 2026 | $1,101 | $1,625 | $1,885 | $5,370 |
| Dec 14, 2026 | $833 | $1,130 | $1,366 | $5,278 |
| Jan 15, 2027 | $1,216 | $1,880 | $2,752 | $8,900 |
| Feb 26, 2027 | $1,251 | $1,878 | $2,913 | $8,228 |
| Mar 19, 2027 | $1,888 | $1,993 | $2,658 | $7,146 |
| Apr 9, 2027 | $1,345 | $1,533 | $2,128 | $5,616 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 12, 2027 | $1,247 | $1,320 | $1,958 | $5,422 |
| Dec 3, 2027 | $942 | $1,153 | $1,453 | $4,939 |
| Feb 25, 2028 | $1,361 | $1,461 | $1,836 | $5,348 |
| Mar 17, 2028 | $1,161 | $1,261 | $1,536 | $5,348 |
| Apr 7, 2028 | $1,111 | $1,211 | $1,486 | $5,558 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; ROSEAU, DOMINICA; ST. JOHNS, ANTIGUA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 5, 2027 | $1,233 | $1,628 | $2,631 | $8,519 |
Cruises to: PHILIPSBURG, ST. MAARTEN; FORT-DE-FRANCE, MARTINIQUE; CASTRIES, ST. LUCIA; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 14, 2028 | $1,261 | $1,361 | $1,736 | $5,248 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; BRIDGETOWN, BARBADOS; CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2027 | $838 | $1,001 | $1,507 | $4,586 |
Cruises to: GRAND TURK, TURKS & CAICOS; SAN JUAN, PUERTO RICO; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2027 | $988 | $1,192 | $1,311 | $4,930 |
Cruises to: ST. JOHNS, ANTIGUA; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA Cruises to: TORTOLA, B.V.I.; ST. JOHNS, ANTIGUA; BRIDGETOWN, BARBADOS; CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2026 | $966 | $1,147 | $1,310 | $4,846 |
Cruises to: ST. THOMAS, VIRGIN ISLANDS; ST. KITTS; ANTIGUA; ST. LUCIA; ST. MAARTEN; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 14, 2027 | $744 | $904 | $840 | $1,690 |
https://www.travelweekly.com/Cruise/Cruise-Search