Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Amalfi; Sardinia/Cagliari; Cartagena; Málaga, Spain; Málaga, Spain Cruises to: Siracusa (Sicily); Siracusa (Sicily); Bari; La Valletta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 4, 2027 | - | - | - | $3,220 |
Cruises to: Málaga, Spain; Sardinia/Cagliari; Trapani (Sicily); Civitavecchia (Rome) Cruises to: Santorini; La Valletta; Messina (Sicily); Civitavecchia (Rome) Cruises to: Ibiza; Ibiza; Tunis/La Goulette; La Valletta; Giardini Naxos; Sorrento; Civitavecchia (Rome) Cruises to: Mahón (Menorca); Cannes; La Spezia; Civitavecchia (Rome)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 3, 2027 | - | - | - | $5,000 |
| Jun 28, 2027 | - | - | - | $5,320 |
| Jul 26, 2027 | - | - | - | $5,610 |
| Aug 23, 2027 | - | - | - | $5,000 |
| Sep 20, 2027 | - | - | - | $5,650 |
Cruises to: Ibiza; Ibiza; Tunis/La Goulette; La Valletta; Naxos (Taormina), Sicily; Amalfi; Civitavecchia (Rome) Cruises to: Ibiza; Ibiza; Tunis/La Goulette; La Valletta; Giardini Naxos; Amalfi; Civitavecchia (Rome)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2027 | - | - | - | $5,320 |
| Jul 12, 2027 | - | - | - | $5,310 |
| Aug 9, 2027 | - | - | - | $5,000 |
| Sep 6, 2027 | - | - | - | $5,320 |
| Oct 4, 2027 | - | - | - | $4,950 |
Cruises to: Cannes; Portofino; Livorno (Florence); Porto Cervo (Sardinia); Ajaccio (Corsica); Civitavecchia (Rome) Cruises to: Porto Cervo (Sardinia); Ajaccio (Corsica); Portofino; Livorno (Florence); Civitavecchia (Rome)
https://www.travelweekly.com/Cruise/Cruise-Search