Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Portimao Portugal; Lisbon (cascais) Portugal more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2027 | $1,507 | $1,707 | $2,377 | $2,597 |
| Jun 24, 2027 | $1,507 | $1,707 | $2,497 | $2,597 |
| Aug 3, 2027 | $1,817 | $2,017 | $2,807 | $2,907 |
| Sep 22, 2027 | $1,377 | $1,577 | - | $2,467 |
Cruises to: Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Portimao Portugal; Lisbon (cascais) Portugal more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2027 | $1,507 | $1,707 | $2,377 | $2,597 |
| Jun 24, 2027 | $1,507 | $1,707 | $2,497 | $2,597 |
| Aug 3, 2027 | $1,817 | $2,017 | $2,807 | $2,907 |
| Sep 22, 2027 | $1,377 | $1,577 | - | $2,467 |
Cruises to: Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Portimao Portugal; Lisbon (cascais) Portugal more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2027 | $1,507 | $1,707 | $2,377 | $2,597 |
| Jun 24, 2027 | $1,507 | $1,707 | $2,497 | $2,597 |
| Aug 3, 2027 | $1,817 | $2,017 | $2,807 | $2,907 |
| Sep 22, 2027 | $1,377 | $1,577 | - | $2,467 |
Cruises to: Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain; Tangier (tetouan) Morocco; Ceuta Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 12, 2027 | $1,159 | $1,279 | $2,029 | $2,249 |
Cruises to: Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Portimao Portugal; Lisbon (cascais) Portugal more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2027 | $1,507 | $1,707 | $2,377 | $2,597 |
| Jun 24, 2027 | $1,507 | $1,707 | $2,497 | $2,597 |
| Aug 3, 2027 | $1,817 | $2,017 | $2,807 | $2,907 |
| Sep 22, 2027 | $1,377 | $1,577 | - | $2,467 |
Cruises to: Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Portimao Portugal; Lisbon (cascais) Portugal more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2027 | $1,507 | $1,707 | $2,377 | $2,597 |
| Jun 24, 2027 | $1,507 | $1,707 | $2,497 | $2,597 |
| Aug 3, 2027 | $1,817 | $2,017 | $2,807 | $2,907 |
| Sep 22, 2027 | $1,377 | $1,577 | - | $2,467 |
Cruises to: Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Portimao Portugal; Lisbon (cascais) Portugal more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2027 | $1,507 | $1,707 | $2,377 | $2,597 |
| Jun 24, 2027 | $1,507 | $1,707 | $2,497 | $2,597 |
| Aug 3, 2027 | $1,817 | $2,017 | $2,807 | $2,907 |
| Sep 22, 2027 | $1,377 | $1,577 | - | $2,467 |
Cruises to: Cadiz (seville) Spain; Cadiz (seville) Spain; Malaga (granada) Spain; Alicante Spain; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2026 | $1,826 | $1,996 | $2,196 | $3,336 |
Cruises to: Cadiz (seville) Spain; Casablanca (marrakech) Morocco; Malaga (granada) Spain; Alicante Spain; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2026 | $632 | $742 | $952 | $8,632 |
| Dec 18, 2026 | $1,162 | $1,262 | $1,432 | $4,562 |
| Dec 28, 2027 | $2,109 | $2,309 | $2,489 | $3,669 |
Cruises to: Marseille (provence) France; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 11, 2027 | $960 | $1,185 | - | $1,935 |
https://www.travelweekly.com/Cruise/Cruise-Search