Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: MALLORCA (PALMA), SPAIN; MARSEILLE (PROVENCE), FRANCE; CORSICA (AJACCIO), FRANCE; GENOA (FOR CINQUE TERRE), ITALY; LA SPEZIA (FOR FLORENCE/PISA),ITALY; LA SPEZIA (FOR FLORENCE/PISA),ITALY; ROME, ITALY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | $1,262 | $1,853 | $2,285 | $2,752 |
Cruises to: Palma de Mallorca; Marsella; Ajaccio (Corcega); Genova; La Spezia; La Spezia; Civitavecchia (Roma) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | Contact cruise line for pricing & availability |
Cruises to: Porto Santo Stefano (Argentario); Monte Carlo; Mahón (Menorca); Barcelona; Cannes; Portofino; Livorno (Florence) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 13, 2026 | - | - | - | $12,060 |
Cruises to: Capri; Capri; Calvi (Corsica); Villefranche-sur-Mer(Nice); Mahón (Menorca); Barcelona; Ibiza more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 27, 2026 | - | - | - | $12,060 |
Cruises to: Porto Santo Stefano (Argentario); Monte Carlo; Tarragona; Palma de Mallorca; Barcelona; Cannes; Portofino more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 10, 2026 | - | - | - | $11,135 |
Cruises to: Capri; Capri; Calvi (Corsica); Villefranche-sur-Mer(Nice); Mahón (Menorca); Barcelona; Palma de Mallorca more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 29, 2026 | - | - | - | $10,965 |
Cruises to: AMALFI COAST (SALERNO); SANTORINI, GREECE; KUSADASI, TURKEY (FOR EPHESUS); KATAKOLON (FOR OLYMPIA), GREECE; ROME, ITALY; CORFU, GREECE; DUBROVNIK, CROATIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 7, 2026 | $1,516 | $2,718 | $2,037 | $2,388 |
| Jul 21, 2026 | - | - | $2,037 | $2,388 |
| Aug 18, 2026 | $1,618 | - | $2,066 | $3,513 |
Cruises to: AMALFI COAST (SALERNO); SANTORINI, GREECE; KUSADASI, TURKEY (FOR EPHESUS); KATAKOLON (FOR OLYMPIA), GREECE; ROME, ITALY; CORFU, GREECE; DUBROVNIK, CROATIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 7, 2026 | $1,516 | $2,718 | $2,037 | $2,388 |
| Jul 21, 2026 | - | - | $2,037 | $2,388 |
| Aug 18, 2026 | $1,618 | - | $2,066 | $3,513 |
Cruises to: AMALFI COAST (SALERNO); SANTORINI, GREECE; KUSADASI, TURKEY (FOR EPHESUS); KATAKOLON (FOR OLYMPIA), GREECE; ROME, ITALY; CORFU, GREECE; DUBROVNIK, CROATIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 7, 2026 | $1,516 | $2,718 | $2,037 | $2,388 |
| Jul 21, 2026 | - | - | $2,037 | $2,388 |
| Aug 18, 2026 | $1,618 | - | $2,066 | $3,513 |
Cruises to: AMALFI COAST (SALERNO); SANTORINI, GREECE; KUSADASI, TURKEY (FOR EPHESUS); KATAKOLON (FOR OLYMPIA), GREECE; ROME, ITALY; CORFU, GREECE; DUBROVNIK, CROATIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 7, 2026 | $1,516 | $2,718 | $2,037 | $2,388 |
| Jul 21, 2026 | - | - | $2,037 | $2,388 |
| Aug 18, 2026 | $1,618 | - | $2,066 | $3,513 |
https://www.travelweekly.com/Cruise/Cruise-Search