Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Tarento (Bari); Argostoli/Kefallinia (Grecia); Argostoli/Kefallinia (Greece); Bahía de Mykonos; Mykonos (Grecia); Mykonos (Greece); Mykonos bay more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | Contact cruise line for pricing & availability |
| Jun 28, 2026 | Contact cruise line for pricing & availability |
| Jul 5, 2026 | Contact cruise line for pricing & availability |
| Jul 12, 2026 | Contact cruise line for pricing & availability |
| Jul 19, 2026 | Contact cruise line for pricing & availability |
| Jul 26, 2026 | Contact cruise line for pricing & availability |
| Aug 2, 2026 | Contact cruise line for pricing & availability |
| Aug 9, 2026 | Contact cruise line for pricing & availability |
| Aug 16, 2026 | Contact cruise line for pricing & availability |
Cruises to: Zadar; Dubrovnik; La Valletta; Stromboli; Napoles; Civitavecchia (Roma)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2026 | Contact cruise line for pricing & availability |
Cruises to: Zadar; Dubrovnik; La Valletta; Napoles; Civitavecchia (Roma)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 3, 2026 | Contact cruise line for pricing & availability |
Cruises to: Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy; Split Croatia; Venice - Marghera Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $466 | $636 | $1,096 | $1,393 |
| Jun 28, 2026 | $531 | $701 | - | $1,393 |
| Jul 5, 2026 | $590 | $760 | $1,220 | $1,452 |
| Jul 12, 2026 | $647 | $817 | $1,277 | $1,509 |
| Jul 19, 2026 | $693 | $863 | $1,323 | $1,555 |
| Jul 26, 2026 | $709 | $879 | $1,339 | $1,571 |
| Aug 2, 2026 | $758 | $928 | $1,388 | $1,828 |
| Aug 9, 2026 | $876 | $1,046 | $1,506 | $1,834 |
| Aug 16, 2026 | $728 | $898 | $1,358 | $1,790 |
Cruises to: Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy; Split Croatia; Venice - Marghera Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $466 | $636 | $1,096 | $1,393 |
| Jun 28, 2026 | $531 | $701 | - | $1,393 |
| Jul 5, 2026 | $590 | $760 | $1,220 | $1,452 |
| Jul 12, 2026 | $647 | $817 | $1,277 | $1,509 |
| Jul 19, 2026 | $693 | $863 | $1,323 | $1,555 |
| Jul 26, 2026 | $709 | $879 | $1,339 | $1,571 |
| Aug 2, 2026 | $758 | $928 | $1,388 | $1,828 |
| Aug 9, 2026 | $876 | $1,046 | $1,506 | $1,834 |
| Aug 16, 2026 | $728 | $898 | $1,358 | $1,790 |
Cruises to: Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy; Split Croatia; Venice - Marghera Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $466 | $636 | $1,096 | $1,393 |
| Jun 28, 2026 | $531 | $701 | - | $1,393 |
| Jul 5, 2026 | $590 | $760 | $1,220 | $1,452 |
| Jul 12, 2026 | $647 | $817 | $1,277 | $1,509 |
| Jul 19, 2026 | $693 | $863 | $1,323 | $1,555 |
| Jul 26, 2026 | $709 | $879 | $1,339 | $1,571 |
| Aug 2, 2026 | $758 | $928 | $1,388 | $1,828 |
| Aug 9, 2026 | $876 | $1,046 | $1,506 | $1,834 |
| Aug 16, 2026 | $728 | $898 | $1,358 | $1,790 |
Cruises to: Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy; Split Croatia; Venice - Marghera Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $466 | $636 | $1,096 | $1,393 |
| Jun 28, 2026 | $531 | $701 | - | $1,393 |
| Jul 5, 2026 | $590 | $760 | $1,220 | $1,452 |
| Jul 12, 2026 | $647 | $817 | $1,277 | $1,509 |
| Jul 19, 2026 | $693 | $863 | $1,323 | $1,555 |
| Jul 26, 2026 | $709 | $879 | $1,339 | $1,571 |
| Aug 2, 2026 | $758 | $928 | $1,388 | $1,828 |
| Aug 9, 2026 | $876 | $1,046 | $1,506 | $1,834 |
| Aug 16, 2026 | $728 | $898 | $1,358 | $1,790 |
Cruises to: Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Brindisi (lecce) Italy; Split Croatia; Venice - Marghera Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $466 | $636 | $1,096 | $1,393 |
| Jun 28, 2026 | $531 | $701 | - | $1,393 |
| Jul 5, 2026 | $590 | $760 | $1,220 | $1,452 |
| Jul 12, 2026 | $647 | $817 | $1,277 | $1,509 |
| Jul 19, 2026 | $693 | $863 | $1,323 | $1,555 |
| Jul 26, 2026 | $709 | $879 | $1,339 | $1,571 |
| Aug 2, 2026 | $758 | $928 | $1,388 | $1,828 |
| Aug 9, 2026 | $876 | $1,046 | $1,506 | $1,834 |
| Aug 16, 2026 | $728 | $898 | $1,358 | $1,790 |
Cruises to: Kotor Montenegro; Mykonos Greece; Mykonos Greece; Ancona (urbino) Italy; Venice - Marghera Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | - | $467 | $967 | $1,187 |
| Jun 27, 2026 | $194 | $304 | $704 | $1,007 |
| Jul 4, 2026 | $381 | $475 | $900 | $1,203 |
| Jul 11, 2026 | $450 | $560 | - | $1,280 |
| Jul 18, 2026 | $414 | $584 | $1,024 | $1,304 |
| Jul 25, 2026 | $477 | $621 | $1,046 | $1,233 |
| Aug 1, 2026 | $628 | $772 | $1,197 | $1,384 |
| Aug 8, 2026 | $660 | $800 | $1,230 | $1,510 |
| Aug 15, 2026 | $598 | $768 | $1,268 | $1,630 |
Cruises to: PULA/ROVINJ; DUBROVNIK; TIRANA (DURRES); CORFU; CATANIA (SICILY); SORRENTO/CAPRI; ROME (CIVITAVECCHIA)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2026 | - | $2,019 | - | $4,919 |
https://www.travelweekly.com/Cruise/Cruise-Search