Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2027 | $1,190 | $1,350 | $1,480 | $2,765 |
| Oct 10, 2027 | $1,190 | $1,350 | $1,480 | $2,765 |
| Oct 17, 2027 | $1,100 | $1,270 | $1,400 | $2,665 |
| Oct 24, 2027 | $1,020 | $1,180 | $1,310 | $2,565 |
Cruises to: Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 14, 2026 | $1,159 | $1,034 | $1,123 | $3,039 |
| Sep 21, 2026 | $1,229 | $1,639 | $1,629 | - |
| Sep 28, 2026 | $1,129 | $1,509 | $1,499 | $2,929 |
| Oct 5, 2026 | $1,189 | $1,039 | $1,182 | $2,939 |
Cruises to: Ibiza (Spain); Ibiza bay; Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $829 | $949 | $1,069 | - |
| Jun 29, 2026 | $977 | $1,054 | $1,201 | - |
| Jul 6, 2026 | $945 | $1,042 | $1,159 | $3,339 |
| Jul 13, 2026 | $919 | $1,012 | $1,152 | - |
| Jul 20, 2026 | $963 | $1,047 | $1,194 | - |
| See more sailing dates for this cruise » |
Cruises to: Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2027 | $1,360 | $1,550 | $1,690 | $3,165 |
| Sep 12, 2027 | $1,270 | $1,440 | $1,570 | $2,865 |
| Sep 19, 2027 | $1,230 | $1,400 | $1,520 | $2,815 |
| Sep 26, 2027 | $1,190 | $1,350 | $1,480 | $2,765 |
Cruises to: Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $930 | $1,270 | $1,260 | $2,665 |
Cruises to: Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain) Cruises to: Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 1, 2027 | $758 | $1,148 | $1,138 | $2,348 |
| Mar 8, 2027 | $758 | $1,148 | $1,138 | $2,348 |
| Mar 15, 2027 | $1,018 | $1,428 | $1,418 | $3,108 |
| Mar 22, 2027 | $928 | $1,268 | $1,258 | $2,658 |
| Mar 29, 2027 | $898 | $1,228 | $1,218 | $2,608 |
| See more sailing dates for this cruise » |
Cruises to: La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 4, 2027 | $1,133 | $1,303 | $1,433 | $2,708 |
| Oct 11, 2027 | $1,133 | $1,303 | $1,433 | $2,708 |
| Oct 18, 2027 | $1,053 | $1,223 | $1,343 | $2,608 |
| Oct 25, 2027 | $963 | $1,133 | $1,263 | $2,508 |
| Nov 1, 2027 | $923 | $1,093 | $1,223 | $2,458 |
| See more sailing dates for this cruise » |
Cruises to: Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 10, 2027 | $928 | $1,268 | $1,258 | $2,663 |
Cruises to: Palma De Mallorca (Spain); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain)
https://www.travelweekly.com/Cruise/Cruise-Search