Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); Marseille (France); Ibiza (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 23, 2026 | $702 | $842 | $1,032 | - |
Cruises to: Barcelona Spain; Cannes (c ´te D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | - | - | - | $3,494 |
| Jun 26, 2026 | $552 | $769 | $919 | $3,624 |
| Jul 3, 2026 | $848 | - | - | $3,714 |
| Jul 10, 2026 | $756 | $956 | - | $3,840 |
| Jul 17, 2026 | $876 | - | - | - |
| Jul 24, 2026 | $835 | - | - | $3,724 |
| Jul 31, 2026 | $915 | $1,055 | - | $3,844 |
| Aug 7, 2026 | $1,112 | - | $1,577 | $3,844 |
| Aug 14, 2026 | $1,043 | $1,213 | $1,393 | $3,784 |
Cruises to: MYKONOS, GREECE; SANTORINI, GREECE; SICILY (MESSINA), ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2026 | $818 | - | - | $4,553 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; VALLETTA, MALTA; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | $1,736 | $1,779 | $2,575 | $5,080 |
Cruises to: THIRA (SANTORINI), GREECE; KUSADASI (EPHESUS), TURKEY; RHODES, GREECE; MYKONOS, GREECE; PIRAEUS (ATHENS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 28, 2026 | $419 | $539 | $739 | $1,514 |
Cruises to: KOTOR, MONTENEGRO; KERKIRA, NISOS KERKIRA (CORFU), GREECE; MESSINA, ITALY; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $419 | $539 | $739 | $1,619 |
Cruises to: KOTOR, MONTENEGRO; KERKIRA, NISOS KERKIRA (CORFU), GREECE; MESSINA, ITALY; NAPLES (POMPEII/AMALFI), ITALY; NAPLES (POMPEII/AMALFI), ITALY; CIVITAVECCHIA (ROME), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2026 | $419 | $539 | $739 | $1,514 |
Cruises to: GYTHION (SPARTA), GREECE; DUBROVNIK, CROATIA; HVAR, CROATIA; ZADAR, CROATIA; PIRAN, SLOVENIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | - | - | - | $2,663 |
Cruises to: SANTORINI, GREECE; MONEMVASIA, GREECE; SARANDE, ALBANIA; DUBROVNIK, CROATIA Cruises to: MYKONOS, GREECE; KUSADASI (EPHESUS), TURKEY; KOS, GREECE; PIRAEUS (ATHENS), GREECE
https://www.travelweekly.com/Cruise/Cruise-Search