Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 22, 2026 | $1,144 | $1,244 | $1,223 | - |
Cruises to: Alicante (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 15, 2026 | $847 | $1,125 | $1,445 | - |
Cruises to: Barcelona Spain; Cannes (c ´te D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 7, 2026 | $1,112 | - | $1,577 | $3,844 |
| Aug 14, 2026 | $1,043 | $1,213 | $1,393 | $3,784 |
| Aug 21, 2026 | $930 | - | $1,380 | $3,654 |
| Aug 28, 2026 | $957 | - | $1,287 | $3,634 |
| Sep 4, 2026 | $1,062 | $1,167 | $1,420 | $3,604 |
| Sep 11, 2026 | $1,102 | $1,165 | $1,542 | $3,524 |
| Sep 18, 2026 | $973 | $1,103 | $1,363 | - |
| Sep 25, 2026 | $915 | $1,085 | $1,295 | $3,604 |
Cruises to: MYKONOS, GREECE; SANTORINI, GREECE; SICILY (MESSINA), ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2026 | $818 | - | - | $4,553 |
Cruises to: KOTOR, MONTENEGRO; KERKIRA, NISOS KERKIRA (CORFU), GREECE; MESSINA, ITALY; SALERNO, ITALY; SALERNO, ITALY; CIVITAVECCHIA (ROME), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 22, 2026 | - | $634 | $774 | $1,514 |
Cruises to: GYTHION (SPARTA), GREECE; SARANDE, ALBANIA; DUBROVNIK, CROATIA; HVAR, CROATIA; PIRAN, SLOVENIA Cruises to: SANTORINI, GREECE; MONEMVASIA, GREECE; SARANDE, ALBANIA; DUBROVNIK, CROATIA Cruises to: MYKONOS, GREECE; KOS, GREECE; KUSADASI (EPHESUS), TURKEY; PIRAEUS (ATHENS), GREECE Cruises to: DUBROVNIK, CROATIA; SPLIT, CROATIA; SARANDE, ALBANIA; SICILY (MESSINA), ITALY; AMALFI COAST (SALERNO),ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 21, 2026 | $1,069 | - | $1,693 | $3,133 |
Cruises to: La Seyne | St. Tropez; Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 20, 2026 | $1,051 | $1,121 | $1,139 | $1,591 |
| Sep 27, 2026 | $1,001 | $1,081 | $1,371 | $2,451 |
https://www.travelweekly.com/Cruise/Cruise-Search