Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Cadiz (seville) Spain; Casablanca (marrakech) Morocco; Malaga (granada) Spain; Alicante Spain; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2026 | $507 | $568 | $748 | $1,428 |
Cruises to: La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 23, 2026 | $419 | $549 | - | $3,543 |
| Jun 30, 2026 | $892 | - | - | $2,373 |
| Jul 7, 2026 | $929 | - | $1,390 | $2,473 |
| Jul 14, 2026 | $867 | - | $1,267 | $3,663 |
| Jul 21, 2026 | $994 | $1,164 | $1,337 | $3,763 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; La Goulette Tunisia; La Goulette Túnez; Palermo (monreale) Italy; Palermo (sicilia) Italia; Nápoles (pompeya/capri) Italia; Naples (pompeii) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 18, 2027 | $419 | $549 | $932 | $2,162 |
| May 25, 2027 | $419 | $549 | $932 | $2,162 |
| Jun 1, 2027 | $419 | $549 | $932 | $2,162 |
| Jun 8, 2027 | $419 | $549 | $932 | $2,162 |
| Jun 15, 2027 | $419 | $549 | $932 | $2,162 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Marsella (provenza) Francia; Genoa (portofino) Italy; Génova (portofino) Italia; Livorno (florence) Italy; Livorno (florencia) Italia more ... Cruises to: Barcelona Spain; Marseille (provence) France; Marsella (provenza) Francia; Genoa (portofino) Italy; Génova (portofino) Italia; Livorno (florence) Italy; Livorno (florencia) Italia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 1, 2026 | Contact cruise line for pricing & availability |
| Nov 15, 2026 | Contact cruise line for pricing & availability |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 16, 2028 | $907 | $1,047 | $1,177 | $1,697 |
| Apr 23, 2028 | $867 | $1,007 | $1,137 | $1,657 |
| Apr 30, 2028 | $867 | $1,007 | $1,137 | $1,657 |
| May 7, 2028 | $917 | $1,057 | $1,187 | $1,707 |
| May 14, 2028 | $917 | $1,057 | $1,187 | $1,707 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Tarragona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 5, 2026 | $569 | $679 | $789 | $1,239 |
Cruises to: Marseille (provence) France; La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2027 | $827 | $987 | $1,117 | $1,517 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 28, 2027 | $767 | $937 | $1,067 | $1,457 |
| Apr 4, 2027 | $677 | $877 | $977 | $1,367 |
| Apr 11, 2027 | $677 | $847 | $977 | $1,367 |
| Apr 18, 2027 | $677 | $787 | $917 | $1,307 |
| Apr 25, 2027 | $791 | $901 | $1,071 | $1,461 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2026 | $456 | $559 | $559 | $1,129 |
| Jul 2, 2026 | $1,133 | $1,275 | $1,402 | $1,852 |
| Jul 9, 2026 | $897 | - | $1,247 | $1,697 |
| Jul 16, 2026 | $1,028 | - | $1,252 | $1,702 |
| Jul 23, 2026 | $1,058 | $1,258 | $1,373 | $1,823 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search