Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PHUKET, THAILAND; PHUKET, THAILAND; LANGKAWI, MALAYSIA; PENANG, MALAYSIA; PENANG, MALAYSIA; PORT KLANG, MALAYSIA; SINGAPORE, SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $1,821 | $2,008 | $2,166 | $7,941 |
| Nov 11, 2027 | $1,036 | $1,866 | $2,108 | $6,675 |
Cruises to: BENOA, BALI, INDONESIA; PORT KLANG, MALAYSIA; PENANG, MALAYSIA; LANGKAWI, MALAYSIA; PHUKET, THAILAND; PHUKET, THAILAND; SINGAPORE, SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 1, 2027 | $1,107 | $1,185 | $1,515 | $4,013 |
Cruises to: BENOA, BALI, INDONESIA; PORT KLANG, MALAYSIA; PENANG, MALAYSIA; LANGKAWI, MALAYSIA; PHUKET, THAILAND; PHUKET, THAILAND; SINGAPORE, SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2027 | $1,876 | $2,244 | $2,238 | $5,551 |
Cruises to: PORT KLANG, MALAYSIA; PENANG, MALAYSIA; PENANG, MALAYSIA; LANGKAWI, MALAYSIA; PHUKET, THAILAND; PHUKET, THAILAND; SINGAPORE, SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | $1,192 | $1,415 | $1,871 | $4,050 |
Cruises to: HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HUE/DANANG(CHAN MAY),VIETNAM; BANGKOK/LAEMCHABANG,THAILAND; SINGAPORE, SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | - | - | $3,476 | $5,683 |
Cruises to: PHUKET, THAILAND; PHUKET, THAILAND; LANGKAWI, MALAYSIA; PENANG, MALAYSIA; PORT KLANG, MALAYSIA; BENOA, BALI, INDONESIA; BENOA, BALI, INDONESIA Cruises to: LOMBOK, INDONESIA; PORT KLANG, MALAYSIA; PENANG, MALAYSIA; PENANG, MALAYSIA; LANGKAWI, MALAYSIA; PHUKET, THAILAND; PHUKET, THAILAND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 25, 2027 | $1,756 | $1,944 | $3,918 | $5,379 |
| Jan 15, 2028 | $1,430 | $1,610 | $1,862 | $5,366 |
Cruises to: BENOA, BALI, INDONESIA; PORT KLANG, MALAYSIA; PORT KLANG, MALAYSIA; PENANG, MALAYSIA; LANGKAWI, MALAYSIA; PHUKET, THAILAND; PHUKET, THAILAND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 9, 2026 | - | $906 | $1,257 | $6,940 |
Cruises to: HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HUE/DANANG(CHAN MAY),VIETNAM; BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; SINGAPORE, SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 26, 2027 | - | - | - | $6,970 |
| Feb 19, 2027 | $2,281 | $3,081 | $3,736 | $9,008 |
| Mar 15, 2027 | $1,718 | $2,029 | $2,315 | $6,281 |
| Dec 7, 2027 | $2,066 | $2,220 | $2,541 | $6,281 |
| Jan 2, 2028 | $1,790 | $2,100 | $2,389 | $8,228 |
| Jan 26, 2028 | $1,718 | $2,029 | $2,315 | $8,172 |
Cruises to: NAGASAKI, JAPAN; KAGOSHIMA, JAPAN; HIROSHIMA, JAPAN; KYOTO (OSAKA), JAPAN; KYOTO (OSAKA), JAPAN; MT FUJI (SHIMIZU), JAPAN; TOKYO, JAPAN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 12, 2027 | $2,526 | $3,559 | $4,726 | $7,386 |
https://www.travelweekly.com/Cruise/Cruise-Search