Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PHNOM PENH. Your cruise continues to sail to Phnom Penh, the capital of Cambodia. This morning’s excursion takes you to the highlights of Phnom Penh, ; PHNOM PENH - OUDONG. The morning excursion takes you to Oudong, Cambodia’s former royal capital from the early 17th century until 1866. Today, Oudong ; DISEMBARKATION – MY THO – HO CHI MINH CITY. Your cruise concludes in My Tho Port, where you’ll disembark and transfer via motorcoach from My Tho Port | Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 17, 2026 | - | - | $2,049 | $3,748 |
| Aug 31, 2026 | - | - | $1,899 | $3,598 |
| Sep 14, 2026 | - | - | $2,599 | $4,298 |
| Oct 26, 2026 | - | - | $3,899 | $5,598 |
| Nov 9, 2026 | - | - | $4,299 | $5,998 |
| Dec 7, 2026 | - | - | $3,799 | $5,498 |
| Dec 21, 2026 | - | - | $3,499 | $5,198 |
Cruises to: PHNOM PENH. Your cruise continues to sail to Phnom Penh, the capital of Cambodia. This morning’s excursion takes you to the highlights of Phnom Penh, ; PHNOM PENH - OUDONG. The morning excursion takes you to Oudong, Cambodia’s former royal capital from the early 17th century until 1866. Today, Oudong ; DISEMBARKATION – MY THO – HO CHI MINH CITY. Your cruise concludes in My Tho Port, where you’ll disembark and transfer via motorcoach from My Tho Port | Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 4, 2027 | - | - | $1,749 | $3,748 |
| Mar 1, 2027 | - | - | $1,749 | $3,748 |
| Mar 15, 2027 | - | - | $3,899 | $5,898 |
| Mar 29, 2027 | - | - | $2,849 | $4,848 |
| Apr 12, 2027 | - | - | $2,499 | $4,498 |
| See more sailing dates for this cruise » |
Cruises to: PHNOM PENH. Your cruise continues to sail to Phnom Penh, the capital of Cambodia. This morning’s excursion takes you to the highlights of Phnom Penh, ; PHNOM PENH - OUDONG. The morning excursion takes you to Oudong, Cambodia’s former royal capital from the early 17th century until 1866. Today, Oudong ; DISEMBARKATION – MY THO – HO CHI MINH CITY. Disembark and begin your journey home| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2028 | - | - | $3,549 | $5,548 |
| Jan 17, 2028 | - | - | $3,549 | $5,548 |
| Jan 31, 2028 | - | - | $3,549 | $5,548 |
| Feb 14, 2028 | - | - | $3,549 | $5,548 |
| Feb 28, 2028 | - | - | $3,549 | $5,548 |
| See more sailing dates for this cruise » |
Cruises to: SINGAPORE; SEMARANG; SURABAYA; BENOA, BALI; BENOA, BALI| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 16, 2027 | $1,840 | $2,370 | $2,960 | $4,420 |
Cruises to: NAGASAKI, JAPAN; KOBE (FOR KYOTO), JAPAN; SHIMIZU (FOR MT. FUJI), JAPAN; TOKYO (YOKOHAMA), JAPAN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2027 | $1,244 | $1,175 | $1,675 | $2,176 |
Cruises to: NAGASAKI, JAPAN; KOBE (FOR KYOTO), JAPAN; SHIMIZU (FOR MT. FUJI), JAPAN; TOKYO (YOKOHAMA), JAPAN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2027 | $1,244 | $1,175 | $1,675 | $2,176 |
Cruises to: NAGASAKI, JAPAN; KOBE (FOR KYOTO), JAPAN; SHIMIZU (FOR MT. FUJI), JAPAN; TOKYO (YOKOHAMA), JAPAN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2027 | $1,244 | $1,175 | $1,675 | $2,176 |
Cruises to: NAGASAKI, JAPAN; KOBE (FOR KYOTO), JAPAN; SHIMIZU (FOR MT. FUJI), JAPAN; TOKYO (YOKOHAMA), JAPAN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2027 | $1,244 | $1,175 | $1,675 | $2,176 |
Cruises to: BALI (BENOA); SURABAYA; SEMARANG (JAVA); JAKARTA; SINGAPORE; SINGAPORE Cruises to: BALI (BENOA); SURABAYA; SEMARANG (JAVA); JAKARTA; SINGAPORE; SINGAPORE
https://www.travelweekly.com/Cruise/Cruise-Search