Cruises to: Noumea, New Caledonia (dock); Sydney (white Bay), Australia (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 14, 2027 | $302 | $409 | $687 | $1,029 |
Cruises to: Noumea, New Caledonia (dock); Vila, Vanuatu (dock); Sydney, Australia (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 29, 2026 | $426 | $455 | $793 | $1,092 |
Cruises to: Noumea, New Caledonia (dock); Vila, Vanuatu (dock); Sydney, Australia (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 29, 2026 | $426 | $455 | $793 | $1,092 |
Cruises to: Noumea, New Caledonia (dock); Sydney, Australia (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 17, 2026 | $786 | $992 | $1,691 | $2,075 |
Cruises to: Noumea, New Caledonia (dock); Sydney, Australia (dock) Cruises to: Noumea, New Caledonia (dock); Sydney, Australia (dock) Cruises to: Noumea, New Caledonia (dock); Sydney, Australia (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 4, 2027 | $328 | $472 | $843 | $1,534 |
| Mar 9, 2027 | $294 | $458 | $864 | $1,455 |
| May 17, 2027 | $252 | $465 | $864 | $1,328 |
| Oct 22, 2027 | $302 | $330 | $886 | $1,503 |
| Feb 3, 2028 | $309 | $337 | $879 | $1,670 |
| Mar 8, 2028 | $309 | $337 | $879 | $1,670 |
Cruises to: Noumea, New Caledonia (dock); Sydney, Australia (dock) Cruises to: Copenhagen, Denmark (dock); Warnemunde (berlin), Germany (dock); Aarhus, Denmark (dock); Amsterdam, The Netherlands (dock); Zeebrugge (brussels), Belgium (dock); Le Havre (paris), France (dock); Dover (london), England (dock) Cruises to: Le Havre (paris), France (dock); Zeebrugge (brussels), Belgium (dock); Copenhagen, Denmark (dock); Warnemunde (berlin), Germany (dock); Aarhus, Denmark (dock); Gothenburg, Sweden (dock); Dover (london), England (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2027 | $730 | $970 | $1,265 | $2,971 |
https://www.travelweekly.com/Cruise/Cruise-Search