Cruises to: BIMINI, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 4, 2028 | $233 | $283 | $318 | $1,963 |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $966 | $1,008 | $1,180 | $4,284 |
Cruises to: GRAND TURK, TURKS & CAICOS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2027 | $583 | $683 | $888 | $4,022 |
Cruises to: GRAND TURK, TURKS & CAICOS; SAMANA, DOMINICAN REPUBLIC; PERFECT DAY COCOCAY, BAHAMAS; BIMINI, BAHAMAS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 15, 2028 | $733 | $833 | $958 | $2,908 |
Cruises to: GRAND TURK, TURKS & CAICOS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2027 | $1,713 | $1,813 | $1,848 | $3,741 |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2026 | - | - | $1,154 | $3,779 |
| Nov 21, 2026 | - | - | - | $3,839 |
| Dec 5, 2026 | - | - | $1,195 | $3,017 |
| Jan 2, 2027 | $527 | $735 | $856 | $3,084 |
| Jan 16, 2027 | $588 | $816 | $1,036 | $3,606 |
| See more sailing dates for this cruise » |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2027 | $603 | $713 | $958 | $3,550 |
| Nov 13, 2027 | $583 | $713 | $980 | $3,473 |
| Nov 27, 2027 | $533 | $635 | $838 | $2,688 |
| Jan 8, 2028 | $643 | $743 | $868 | $2,808 |
| Feb 5, 2028 | $643 | $743 | $868 | $2,808 |
| See more sailing dates for this cruise » |
Cruises to: PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PUERTO PLATA, DOMINICAN REP; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 22, 2028 | $643 | $743 | $868 | $2,808 |
Cruises to: KEY WEST, FLORIDA; GEORGE TOWN, GRAND CAYMAN; COZUMEL, MEXICO; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | $1,214 | $1,274 | $1,454 | $4,748 |
Cruises to: PUERTO COSTA MAYA, MEXICO; COZUMEL, MEXICO; GEORGE TOWN, GRAND CAYMAN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 26, 2028 | $793 | $893 | $1,018 | $2,568 |
https://www.travelweekly.com/Cruise/Cruise-Search