Cruises to: USHUAIA, ARGENTINA; CAPE HORN, CHILE; PARADISE BAY, ANTARCTICA; ELEPHANT ISLAND, ANTARCTICA; PUERTO MADRYN, ARGENTINA; MONTEVIDEO, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | - | - | $3,837 | $11,221 |
| Jan 16, 2027 | - | - | - | $15,899 |
| Jan 30, 2027 | $3,449 | $5,082 | $3,837 | $10,893 |
| Jan 2, 2028 | $3,449 | - | $4,797 | $11,631 |
| Jan 16, 2028 | - | $5,082 | $5,455 | $13,893 |
| Jan 30, 2028 | $4,012 | - | $5,455 | $10,893 |
Cruises to: MONTEVIDEO, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; PUNTA DEL ESTE, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $1,542 | $1,612 | $2,004 | $5,945 |
Cruises to: MONTEVIDEO, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; PUNTA DEL ESTE, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | - | $1,319 | $1,546 | $7,658 |
| Feb 13, 2027 | - | - | $2,748 | - |
| Feb 27, 2027 | - | - | $2,594 | $16,401 |
| Dec 5, 2027 | $1,709 | $2,106 | $2,363 | $7,667 |
| Feb 13, 2028 | $1,801 | $2,105 | $2,383 | $7,973 |
Cruises to: PUNTA DEL ESTE, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; MONTEVIDEO, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2027 | $1,738 | $2,071 | $2,472 | $10,123 |
Cruises to: RIO DE JANEIRO, BRAZIL; SALVADOR DE BAHIA, BRAZIL; TENERIFE, CANARY ISLANDS; SEVILLE (CADIZ), SPAIN; MALAGA, SPAIN; BARCELONA, SPAIN
https://www.travelweekly.com/Cruise/Cruise-Search