Cruises to: MONTEVIDEO, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; PUNTA DEL ESTE, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2029 | $1,021 | $1,246 | $1,351 | $6,561 |
Cruises to: MONTEVIDEO, URUGUAY; PUERTO MADRYN, ARGENTINA; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; VALPARAISO, CHILE; VALPARAISO, CHILE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 12, 2028 | $1,201 | $1,426 | $1,531 | $6,236 |
Cruises to: PUNTA DEL ESTE, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; MONTEVIDEO, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2027 | $1,475 | $1,559 | $1,826 | $8,919 |
Cruises to: USHUAIA, ARGENTINA; CAPE HORN, CHILE; PARADISE BAY, ANTARCTICA; ELEPHANT ISLAND, ANTARCTICA; PUERTO MADRYN, ARGENTINA; MONTEVIDEO, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | - | - | $3,231 | $10,871 |
| Jan 16, 2027 | - | - | $4,161 | $11,845 |
| Jan 30, 2027 | - | - | $4,389 | $9,938 |
| Jan 2, 2028 | - | - | $4,647 | $11,695 |
| Jan 16, 2028 | - | $5,032 | $5,705 | $13,428 |
| Jan 30, 2028 | - | - | $5,405 | $16,213 |
Cruises to: MONTEVIDEO, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; PUNTA DEL ESTE, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $1,468 | - | $1,675 | $11,423 |
Cruises to: MONTEVIDEO, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; PUNTA DEL ESTE, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $1,216 | - | - | $5,263 |
| Feb 13, 2027 | - | - | $2,706 | $13,425 |
| Feb 27, 2027 | - | - | $2,791 | $14,686 |
| Dec 5, 2027 | $1,380 | - | $1,666 | $5,981 |
| Feb 13, 2028 | $1,751 | - | $2,333 | $9,155 |
Cruises to: USHUAIA, ARGENTINA; CAPE HORN, CHILE; PARADISE BAY, ANTARCTICA; ELEPHANT ISLAND, ANTARCTICA; PUERTO MADRYN, ARGENTINA; MONTEVIDEO, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 14, 2029 | $2,058 | $2,508 | $2,868 | $8,467 |
| Jan 28, 2029 | $2,058 | $2,508 | $2,868 | $8,467 |
| Feb 11, 2029 | $2,058 | $2,508 | $2,868 | $8,467 |
Cruises to: MONTEVIDEO, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; BUENOS AIRES, ARGENTINA; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 27, 2028 | $1,518 | $1,743 | $1,848 | $6,917 |
Cruises to: MONTEVIDEO, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; PUNTA DEL ESTE, URUGUAY; BUENOS AIRES, ARGENTINA Cruises to: PUNTA DEL ESTE, URUGUAY; MONTEVIDEO, URUGUAY; USHUAIA, ARGENTINA; CAPE HORN, CHILE; PARADISE BAY, ANTARCTICA; ELEPHANT ISLAND, ANTARCTICA; PUERTO MADRYN, ARGENTINA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 17, 2028 | $2,734 | $3,184 | $3,780 | $9,223 |
https://www.travelweekly.com/Cruise/Cruise-Search