Cruises to: Kusadasi; Rhodes; Agios Nikolaos, Crete; Santorini; Mykonos; Mykonos; Piraeus,Athens| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 6, 2026 | $450 | $620 | - | $1,430 |
| Jun 13, 2026 | $590 | $620 | - | $1,590 |
| Jun 20, 2026 | $590 | - | - | $1,590 |
| Jun 27, 2026 | - | $620 | - | $1,590 |
| Jul 4, 2026 | - | $980 | - | $1,730 |
| See more sailing dates for this cruise » |
Cruises to: Kefalonia; Dubrovnik; Dubrovnik; Kotor; Bari; Kerkira (Corfu); Katakolon more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | $1,290 | $1,360 | - | $2,040 |
| Aug 15, 2026 | $820 | $1,030 | - | $1,730 |
| Aug 29, 2026 | - | $1,360 | - | $2,040 |
| Oct 17, 2026 | $720 | $980 | - | $1,930 |
| Oct 31, 2026 | $600 | $810 | - | $1,580 |
| See more sailing dates for this cruise » |
Cruises to: Kusadasi; Rhodes; Agios Nikolaos, Crete; Santorini; Mykonos; Mykonos; Piraeus,Athens more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 25, 2026 | - | $2,200 | - | $3,380 |
| Aug 8, 2026 | - | $2,430 | - | $3,760 |
| Aug 22, 2026 | - | - | - | $3,760 |
| Oct 10, 2026 | $1,660 | $1,750 | - | $3,460 |
| Oct 24, 2026 | $1,470 | $1,750 | - | - |
| See more sailing dates for this cruise » |
Cruises to: Kefalonia; Dubrovnik; Dubrovnik; Kotor; Bari; Kerkira (Corfu); Katakolon more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | - | $2,090 | - | $3,760 |
| Aug 15, 2026 | $1,760 | $2,200 | - | $3,760 |
| Aug 29, 2026 | - | $2,090 | - | $3,760 |
| Oct 17, 2026 | - | $1,750 | - | - |
| Oct 31, 2026 | $1,220 | $1,450 | - | $3,160 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search