Cruises to: Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 7, 2026 | $674 | $723 | $779 | - |
Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 30, 2026 | $1,173 | $1,250 | $1,306 | - |
Cruises to: Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 11, 2027 | $943 | $1,083 | $1,193 | - |
Cruises to: Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 10, 2027 | $928 | $1,268 | $1,258 | $2,663 |
Cruises to: Palma De Mallorca (Spain); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain) Cruises to: Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 27, 2027 | $1,139 | $1,309 | $1,439 | $2,714 |
Cruises to: Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 6, 2026 | $975 | $1,640 | $1,620 | $2,990 |
| Sep 13, 2026 | $1,280 | $1,640 | $1,620 | $2,990 |
| Sep 20, 2026 | $975 | $1,640 | $1,620 | $3,540 |
| Sep 27, 2026 | $1,130 | $997 | $1,520 | $3,380 |
| Oct 4, 2026 | $1,130 | $1,048 | $1,520 | $2,860 |
| See more sailing dates for this cruise » |
Cruises to: Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain) Cruises to: Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 1, 2027 | $758 | $1,148 | $1,138 | $2,348 |
| Mar 8, 2027 | $758 | $1,148 | $1,138 | $2,348 |
| Mar 15, 2027 | $1,018 | $1,428 | $1,418 | $3,108 |
| Mar 22, 2027 | $928 | $1,268 | $1,258 | $2,658 |
| Mar 29, 2027 | $898 | $1,228 | $1,218 | $2,608 |
| See more sailing dates for this cruise » |
Cruises to: Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 17, 2027 | $929 | $1,269 | $1,259 | $2,664 |
| May 24, 2027 | $1,099 | $1,269 | $1,399 | $2,664 |
| May 31, 2027 | $1,139 | $1,309 | $1,439 | $2,834 |
| Jun 7, 2027 | $1,139 | $1,309 | $1,439 | $2,714 |
| Jun 14, 2027 | $1,189 | $1,349 | $1,479 | $2,764 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search