Cruises to: St. Thomas,u.s. Virgin Is; Philipsburg, St. Maarten; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2027 | $3,931 | $4,127 | $4,358 | $8,978 |
| Feb 6, 2028 | $1,866 | $1,978 | $2,188 | $4,561 |
Cruises to: San Juan; Antigua; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 5, 2028 | $2,285 | $2,425 | $2,684 | $5,652 |
| Mar 26, 2028 | $2,299 | $2,439 | $2,698 | $5,694 |
Cruises to: San Juan; Philipsburg, St. Maarten; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 27, 2028 | $1,930 | $2,049 | $2,259 | $4,730 |
| Apr 2, 2028 | $2,315 | $2,462 | $2,721 | $5,738 |
Cruises to: San Juan; St. Thomas,u.s. Virgin Is; Castaway Cay; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 30, 2028 | $1,965 | $2,063 | $2,287 | $4,842 |
Cruises to: Tortola; St. Thomas,u.s. Virgin Is; Castaway Cay; Port Canaveral| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 30, 2027 | $1,868 | $2,050 | $2,323 | $6,670 |
| Feb 13, 2027 | $2,232 | $2,470 | $2,834 | $8,294 |
| Mar 27, 2027 | $3,048 | $3,447 | $4,371 | $9,264 |
| Apr 10, 2027 | $2,477 | $2,701 | $3,114 | $7,076 |
| Apr 24, 2027 | $2,484 | $2,708 | $3,100 | $6,859 |
| See more sailing dates for this cruise » |
Cruises to: Tortola; San Juan; Castaway Cay; Port Canaveral| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2026 | - | $2,001 | $2,295 | $6,313 |
| Jan 16, 2027 | $1,844 | $2,012 | $2,306 | $6,751 |
| Feb 27, 2027 | $1,823 | $1,977 | $2,271 | $6,982 |
| Nov 20, 2027 | $3,377 | $3,678 | $4,266 | $10,216 |
| Mar 11, 2028 | $3,027 | $3,272 | $3,853 | $9,033 |
Cruises to: St. Thomas,u.s. Virgin Is; Tortola; Castaway Cay; Port Canaveral| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2026 | - | - | $3,282 | $10,177 |
| Dec 5, 2026 | $1,917 | $2,078 | $2,393 | $6,866 |
| Dec 19, 2026 | $2,953 | $3,093 | $3,562 | $11,710 |
| Jan 2, 2027 | $1,924 | - | $2,407 | $7,055 |
| Mar 13, 2027 | $3,135 | $3,352 | $3,856 | $9,218 |
| See more sailing dates for this cruise » |
Cruises to: Curacao; Aruba; Antigua; Philipsburg, St. Maarten; San Juan| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 16, 2027 | $3,871 | $4,137 | $4,529 | $14,427 |
Cruises to: Aruba; Curacao; Dominica; Antigua; San Juan| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 3, 2027 | $2,094 | $2,227 | $2,465 | $5,230 |
Cruises to: Aruba; Curacao; Philipsburg, St. Maarten; San Juan| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 29, 2028 | $2,296 | $2,443 | $2,695 | $5,747 |
https://www.travelweekly.com/Cruise/Cruise-Search