Cruises to: St. Thomas,u.s. Virgin Is; Tortola; Castaway Cay; Port Canaveral| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2026 | $2,519 | $2,764 | $3,282 | $10,177 |
| Dec 5, 2026 | $1,917 | $2,078 | $2,393 | $6,866 |
| Dec 19, 2026 | $2,841 | $3,093 | $3,562 | $11,710 |
| Jan 2, 2027 | $2,526 | $2,743 | $3,163 | $7,055 |
| Mar 13, 2027 | $3,135 | $3,352 | $3,856 | $9,218 |
Cruises to: Tortola; San Juan; Castaway Cay; Port Canaveral| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2026 | $1,840 | $2,001 | $2,295 | $6,313 |
| Jan 16, 2027 | $2,418 | $2,635 | $3,034 | $6,751 |
| Feb 27, 2027 | $2,586 | $2,768 | $3,188 | $6,982 |
Cruises to: Tortola; St. Thomas,u.s. Virgin Is; Castaway Cay; Port Canaveral| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 12, 2026 | $2,190 | $2,414 | $2,659 | $5,445 |
| Sep 26, 2026 | - | - | $2,610 | $5,564 |
| Oct 10, 2026 | $1,840 | $2,001 | $2,295 | $6,719 |
| Oct 24, 2026 | $1,805 | $1,966 | $2,239 | $6,257 |
| Jan 30, 2027 | $1,868 | $2,050 | $2,323 | $6,670 |
| See more sailing dates for this cruise » |
Cruises to: Cozumel; George Town, Grand Cayman; Falmouth; Castaway Cay; Port Canaveral| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 19, 2026 | $2,092 | $2,372 | $2,491 | $5,410 |
| Oct 3, 2026 | $1,803 | $1,950 | $2,216 | $6,311 |
| Oct 17, 2026 | $1,782 | $1,929 | $2,195 | $6,136 |
| Oct 31, 2026 | $1,719 | $1,859 | $2,125 | $5,989 |
| Nov 14, 2026 | $1,824 | $1,978 | $2,258 | $6,220 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search