Cruises to: Longyearbyen, Spitsbergen| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2027 | - | $11,400 | $13,340 | $19,600 |
| Jun 19, 2027 | - | $10,870 | $12,690 | $18,580 |
| Jun 26, 2027 | - | $11,620 | $12,690 | $24,460 |
| Jul 3, 2027 | - | - | $12,050 | $17,570 |
| Jul 10, 2027 | - | $11,040 | $12,050 | $17,570 |
Cruises to: Longyearbyen, Spitsbergen| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 17, 2027 | - | - | $15,960 | $22,650 |
Cruises to: Longyearbyen, Spitsbergen| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 2, 2028 | - | $10,610 | $12,290 | $17,700 |
| Jun 9, 2028 | - | $10,610 | $12,290 | $17,700 |
| Jun 16, 2028 | - | $10,610 | $12,290 | $17,700 |
| Jun 23, 2028 | - | $10,610 | $12,290 | $17,700 |
Cruises to: Longyearbyen, Spitsbergen| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 30, 2028 | - | $10,610 | $12,290 | $17,700 |
| Jul 7, 2028 | - | $10,610 | $12,290 | $17,700 |
| Jul 14, 2028 | - | $10,610 | $12,290 | $17,700 |
| Jul 21, 2028 | - | $10,610 | $12,290 | $17,700 |
| Jul 28, 2028 | - | $10,610 | $12,290 | $17,700 |
Cruises to: Qeqertarsuaq; Uummannaq; Sisimiut; Nuuk Cruises to: Heimaey, Vestmannaeyjar; Grundarfjördur; Grímsey; Akureyri; Reykjavík; Reykjavík| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 9, 2027 | - | $7,430 | $8,080 | $19,210 |
| Jul 16, 2027 | - | $6,970 | $7,580 | $13,240 |
| Jul 23, 2027 | - | $7,430 | $9,000 | $14,110 |
Cruises to: Heimaey, Vestmannaeyjar; Grundarfjördur; Grímsey; Akureyri; Reykjavík; Reykjavík| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 27, 2027 | - | - | $9,470 | $14,110 |
| Jun 3, 2027 | - | - | $10,110 | $15,470 |
| Jul 22, 2027 | - | - | $8,080 | $14,110 |
| Jun 1, 2028 | - | - | $9,360 | $15,790 |
| Jul 27, 2028 | - | - | $8,310 | $14,490 |
Cruises to: Heimaey, Vestmannaeyjar; Grundarfjördur; Grímsey; Akureyri; Reykjavík; Reykjavík Cruises to: Antalya; Bodrum; Rhodes; Santorini; Athens| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 29, 2027 | - | - | $5,840 | $11,550 |
Cruises to: Antalya; Rhodes; Heraklion, Crete; Santorini; Athens| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 1, 2027 | - | - | $5,840 | $11,550 |
https://www.travelweekly.com/Cruise/Cruise-Search