Cruises to: KETCHIKAN (WARD COVE) ALASKA; ICY STRAIT POINT, ALASKA; SITKA, ALASKA; SKAGWAY, ALASKA; HUBBARD GLACIER (CRUISING); SEWARD, ALASKA Cruises to: KETCHIKAN (WARD COVE) ALASKA; SITKA, ALASKA; SKAGWAY, ALASKA; HUBBARD GLACIER (CRUISING); SEWARD, ALASKA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 7, 2026 | $288 | - | - | - |
Cruises to: VANCOUVER, BRITISH COLUMBIA; KETCHIKAN (WARD COVE) ALASKA; SITKA, ALASKA; SKAGWAY, ALASKA; HUBBARD GLACIER (CRUISING); SEWARD, ALASKA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 24, 2026 | $1,005 | - | $1,405 | - |
Cruises to: SITKA, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; ICY STRAIT POINT, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA Cruises to: ENDICOTT ARM & DAWES GLACIER; JUNEAU, ALASKA; KETCHIKAN, ALASKA; PRINCE RUPERT, B.C.; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 26, 2026 | $1,309 | - | $2,333 | - |
Cruises to: SITKA, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; SKAGWAY, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA Cruises to: SITKA, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; KETCHIKAN, ALASKA; PRINCE RUPERT, B.C.; VANCOUVER, BRITISH COLUMBIA Cruises to: ORLANDO (PORT CANAVERAL), FL; NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 28, 2026 | $322 | $395 | $368 | $4,461 |
| Jul 5, 2026 | $322 | $395 | $368 | $4,461 |
| Jul 12, 2026 | $322 | $395 | $368 | $4,461 |
| Jul 26, 2026 | $322 | $395 | $368 | $4,461 |
| Aug 2, 2026 | $322 | $395 | $368 | $4,461 |
| Aug 9, 2026 | $893 | - | $1,078 | - |
| Aug 16, 2026 | $738 | $958 | $948 | - |
Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2026 | $322 | $395 | $368 | $4,461 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | $1,164 | $1,760 | $1,824 | $7,339 |
| Jul 11, 2026 | $1,131 | $1,581 | $1,815 | $3,438 |
| Aug 1, 2026 | $901 | $1,231 | $1,340 | $2,988 |
| Aug 8, 2026 | $793 | $949 | $1,063 | $2,392 |
https://www.travelweekly.com/Cruise/Cruise-Search