Cruises to: JUNEAU; SKAGWAY; ICY STRAIT POINT; ANCHORAGE (WHITTIER)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 23, 2027 | - | - | - | $7,830 |
| Jul 7, 2027 | - | - | - | $7,330 |
| Jul 21, 2027 | - | - | - | $7,580 |
| Aug 4, 2027 | - | - | - | $7,630 |
| Aug 18, 2027 | - | - | - | $8,230 |
| Sep 1, 2027 | - | - | - | $8,230 |
Cruises to: KETCHIKAN; JUNEAU; SKAGWAY; ICY STRAIT POINT; ANCHORAGE (WHITTIER) Cruises to: KETCHIKAN; JUNEAU; SKAGWAY; ICY STRAIT POINT; ANCHORAGE (WHITTIER)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 24, 2028 | - | - | - | $6,037 |
| Jun 7, 2028 | - | - | - | $6,166 |
| Jun 21, 2028 | - | - | - | $6,316 |
| Jul 5, 2028 | - | - | - | $6,666 |
| Jul 19, 2028 | - | - | - | $6,766 |
| See more sailing dates for this cruise » |
Cruises to: KETCHIKAN; JUNEAU; SKAGWAY; ANCHORAGE (WHITTIER); AOMORI; TOKYO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 13, 2028 | - | - | - | $10,200 |
Cruises to: KETCHIKAN; JUNEAU; SKAGWAY; ANCHORAGE (WHITTIER); AOMORI; TOKYO Cruises to: KETCHIKAN; JUNEAU; SKAGWAY; ANCHORAGE (WHITTIER); AOMORI; TOKYO; SHIMIZU more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 13, 2028 | - | - | - | $18,202 |
Cruises to: KETCHIKAN; JUNEAU; SKAGWAY; ANCHORAGE (WHITTIER); AOMORI; TOKYO; SHIMIZU more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 15, 2027 | - | - | - | $21,424 |
https://www.travelweekly.com/Cruise/Cruise-Search