Cruises to: Antarctic Sound; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Drake Passage; Puerto Williams more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 30, 2026 | - | - | - | $56,100 |
Cruises to: Antarctic Sound; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Drake Passage; Puerto Williams more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 29, 2027 | - | - | - | $23,150 |
Cruises to: Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Drake Passage; Puerto Williams; Puerto Williams| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 9, 2028 | - | - | - | $14,700 |
| Dec 3, 2028 | - | - | - | $16,850 |
| Dec 27, 2028 | - | - | - | $19,800 |
| Jan 20, 2029 | - | - | - | $19,350 |
| Feb 13, 2029 | - | - | - | $19,350 |
Cruises to: Antarctic Sound; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Drake Passage; Puerto Williams more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 29, 2026 | - | - | - | $9,700 |
| Jan 15, 2027 | - | - | - | $19,300 |
| Feb 2, 2027 | - | - | - | $22,150 |
| Feb 20, 2027 | - | - | - | $18,000 |
| Mar 10, 2027 | - | - | - | $14,900 |
| See more sailing dates for this cruise » |
Cruises to: Drake Passage; Drake Passage; Antarctic Sound; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2026 | Contact cruise line for pricing & availability |
Cruises to: Drake Passage; Drake Passage; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; King George Island| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 18, 2028 | - | - | - | $14,700 |
| Dec 12, 2028 | - | - | - | $16,350 |
| Jan 5, 2029 | - | - | - | $19,350 |
| Jan 29, 2029 | - | - | - | $19,350 |
| Feb 22, 2029 | - | - | - | $18,600 |
Cruises to: Drake Passage; Drake Passage; Antarctic Sound; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 20, 2026 | - | - | - | $9,000 |
| Nov 25, 2026 | - | - | - | $14,300 |
| Jan 6, 2027 | - | - | - | $22,400 |
| Jan 24, 2027 | - | - | - | $18,300 |
| Feb 11, 2027 | - | - | - | $20,750 |
| See more sailing dates for this cruise » |
Cruises to: Cruise & Explore Bear Island (; Cruising Along North Cape; Tromsø| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2027 | - | - | - | $19,200 |
Cruises to: Cruise & Explore Bear Island (; Cruising Along North Cape; Tromsø Cruises to: Cruising Along North Cape; Cruise & Explore Bear Island (; Longyearbyen
https://www.travelweekly.com/Cruise/Cruise-Search