Cruises to: Nassau Bahamas; Ocho Rios Jamaica; George Town Cayman Islands; Port Canaveral (orlando) Florida Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 16, 2028 | $907 | $1,047 | $1,177 | $1,697 |
| Apr 23, 2028 | $867 | $1,007 | $1,137 | $1,657 |
| Apr 30, 2028 | $867 | $1,007 | $1,137 | $1,657 |
| May 7, 2028 | $917 | $1,057 | $1,187 | $1,707 |
| May 14, 2028 | $917 | $1,057 | $1,187 | $1,707 |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2028 | $907 | $1,047 | $1,177 | $1,697 |
| Apr 25, 2028 | $867 | $1,007 | $1,137 | $1,657 |
| May 2, 2028 | $867 | $1,007 | $1,137 | $1,657 |
| May 9, 2028 | $917 | $1,057 | $1,187 | $1,707 |
| May 16, 2028 | $917 | $1,057 | $1,187 | $1,707 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 17, 2028 | $907 | $1,047 | $1,177 | $1,697 |
| Apr 24, 2028 | $867 | $1,007 | $1,137 | $1,657 |
| May 1, 2028 | $867 | $1,007 | $1,137 | $1,657 |
| May 8, 2028 | $917 | $1,057 | $1,187 | $1,707 |
| May 15, 2028 | $917 | $1,057 | $1,187 | $1,707 |
| See more sailing dates for this cruise » |
Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 19, 2028 | $867 | $1,007 | $1,137 | $1,657 |
| Apr 26, 2028 | $867 | $1,007 | $1,137 | $1,657 |
| May 3, 2028 | $867 | $1,007 | $1,137 | $1,657 |
| May 10, 2028 | $917 | $1,057 | $1,187 | $1,707 |
| May 17, 2028 | $917 | $1,057 | $1,187 | $1,707 |
| See more sailing dates for this cruise » |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 20, 2028 | $867 | $1,007 | $1,137 | $1,657 |
| Apr 27, 2028 | $867 | $1,007 | $1,137 | $1,657 |
| May 4, 2028 | $917 | $1,057 | $1,187 | $1,707 |
| May 11, 2028 | $917 | $1,057 | $1,187 | $1,707 |
| May 18, 2028 | $917 | $1,057 | $1,187 | $1,707 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 21, 2028 | $867 | $1,007 | $1,137 | $1,657 |
| Apr 28, 2028 | $867 | $1,007 | $1,137 | $1,657 |
| May 5, 2028 | $917 | $1,057 | $1,187 | $1,707 |
| May 12, 2028 | $917 | $1,057 | $1,187 | $1,707 |
| May 19, 2028 | $917 | $1,057 | $1,187 | $1,707 |
| See more sailing dates for this cruise » |
Cruises to: Philipsburg St. Maarten; Charlotte Amalie (st. Thomas) Virgin Islands; Puerto Plata Dominican Republic; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 18, 2027 | $824 | $1,004 | $1,174 | $1,824 |
| Jan 15, 2028 | $1,064 | $1,374 | $1,724 | $2,904 |
| Jan 29, 2028 | $454 | $604 | $774 | $1,344 |
| Feb 12, 2028 | $544 | $694 | $864 | $1,434 |
Cruises to: Philipsburg St. Maarten; Charlotte Amalie (st. Thomas) Virgin Islands; Puerto Plata Dominican Republic; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 18, 2027 | $824 | $1,004 | $1,174 | $1,824 |
| Jan 15, 2028 | $1,064 | $1,374 | $1,724 | $2,904 |
| Jan 29, 2028 | $454 | $604 | $774 | $1,344 |
| Feb 12, 2028 | $544 | $694 | $864 | $1,434 |
Cruises to: Philipsburg St. Maarten; Charlotte Amalie (st. Thomas) Virgin Islands; Puerto Plata Dominican Republic; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 18, 2027 | $824 | $1,004 | $1,174 | $1,824 |
| Jan 15, 2028 | $1,064 | $1,374 | $1,724 | $2,904 |
| Jan 29, 2028 | $454 | $604 | $774 | $1,344 |
| Feb 12, 2028 | $544 | $694 | $864 | $1,434 |
https://www.travelweekly.com/Cruise/Cruise-Search