Cruises to: Copenhagen Denmark; Warnemunde (berlin) Germany; Gdynia (gdansk-danzig) Poland; Visby Sweden; Riga Latvia; Stockholm Sweden| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2026 | $792 | $904 | $1,136 | $3,309 |
Cruises to: Copenhagen Denmark; Warnemunde (berlin) Germany; Gdynia (gdansk-danzig) Poland; Visby Sweden; Riga Latvia; Stockholm Sweden| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2026 | $792 | $904 | $1,136 | $3,309 |
Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $636 | $766 | - | $2,567 |
| Jul 6, 2026 | $486 | $506 | $906 | $2,717 |
| Jul 13, 2026 | $507 | $607 | $777 | $2,767 |
| Jul 20, 2026 | $526 | $626 | $896 | $3,367 |
| Aug 3, 2026 | $576 | $676 | $846 | $3,867 |
| Aug 10, 2026 | $426 | $626 | $1,036 | $3,967 |
| Aug 17, 2026 | $416 | $516 | $809 | $3,567 |
Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington Cruises to: Nassau Bahamas; Miami Florida; Nassau Bahamas; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $113 | $149 | $294 | $775 |
| Jun 29, 2026 | $113 | $149 | $294 | $775 |
| Jul 6, 2026 | $434 | - | - | - |
| Jul 13, 2026 | $403 | $523 | $623 | $1,113 |
| Jul 20, 2026 | $451 | - | - | $2,606 |
| Jul 27, 2026 | $426 | - | - | $2,553 |
| Aug 3, 2026 | $370 | - | - | $2,333 |
| Aug 10, 2026 | $292 | - | - | $2,333 |
| Aug 17, 2026 | $265 | $405 | $485 | $975 |
Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | $515 | $715 | $975 | $2,240 |
| Jul 11, 2026 | $546 | $746 | $1,016 | $1,526 |
| Jul 25, 2026 | $565 | $765 | $1,045 | $2,231 |
| Aug 8, 2026 | $370 | $570 | $800 | $1,310 |
Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | $515 | $715 | $975 | $2,240 |
| Jul 11, 2026 | $546 | $746 | $1,016 | $1,526 |
| Jul 25, 2026 | $565 | $765 | $1,045 | $2,231 |
| Aug 8, 2026 | $370 | $570 | $800 | $1,310 |
Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | $515 | $715 | $975 | $2,240 |
| Jul 11, 2026 | $546 | $746 | $1,016 | $1,526 |
| Jul 25, 2026 | $565 | $765 | $1,045 | $2,231 |
| Aug 8, 2026 | $370 | $570 | $800 | $1,310 |
Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | $515 | $715 | $975 | $2,240 |
| Jul 11, 2026 | $546 | $746 | $1,016 | $1,526 |
| Jul 25, 2026 | $565 | $765 | $1,045 | $2,231 |
| Aug 8, 2026 | $370 | $570 | $800 | $1,310 |
Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | $515 | $715 | $975 | $2,240 |
| Jul 11, 2026 | $546 | $746 | $1,016 | $1,526 |
| Jul 25, 2026 | $565 | $765 | $1,045 | $2,231 |
| Aug 8, 2026 | $370 | $570 | $800 | $1,310 |
https://www.travelweekly.com/Cruise/Cruise-Search