Cruises to: Buzios Brazil; Ilha Grande Brazil; Santos (sao Paulo) Brazil Cruises to: Buzios Brazil; Ilha Grande Brazil; Santos (sao Paulo) Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 15, 2027 | $402 | $512 | $642 | $1,109 |
Cruises to: Buzios Brazil; Ilha Grande Brazil; Santos (sao Paulo) Brazil Cruises to: Buzios Brazil; Salvador Brazil; Maceio Brazil Cruises to: Naha (okinawa) Japan; Ishigaki Japan; Keelung (taipei) Taiwan (china) Cruises to: Naha (okinawa) Japón; Ishigaki Japan; Keelung (taipei) Taiwan (china)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 16, 2027 | $387 | $461 | - | $1,633 |
| Dec 20, 2027 | $521 | $591 | - | $1,791 |
| Dec 24, 2027 | $521 | $591 | - | $1,791 |
| Dec 28, 2027 | $591 | $661 | - | $1,861 |
| Jan 9, 2028 | $511 | $581 | - | $1,761 |
Cruises to: Tokyo Japan| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 13, 2027 | $241 | $291 | $442 | $911 |
Cruises to: Naha (okinawa) Japón; Keelung (taipei) Taiwan (china) Cruises to: Kagoshima Japón; Tokyo Japan| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 23, 2027 | $316 | - | $532 | $1,631 |
Cruises to: Ishigaki Japan; Keelung (taipei) Taiwan (china); Naha (okinawa) Japan| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 2, 2026 | - | - | $672 | $1,312 |
| Dec 6, 2026 | - | $452 | $478 | $1,126 |
| Dec 10, 2026 | $377 | - | $551 | $1,391 |
| Dec 14, 2026 | $330 | $404 | $455 | $1,282 |
| Dec 18, 2026 | $359 | $433 | $505 | $1,302 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search