Cruises to: Pointe-a-pitre Guadeloupe; Castries Saint Lucia; Bridgetown Barbados; Saint George Grenada; Fort De France Martinique| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2026 | $483 | - | $963 | $2,735 |
| Jan 9, 2027 | $524 | $1,084 | $974 | $2,143 |
| Jan 23, 2027 | $650 | - | - | $3,655 |
| Feb 6, 2027 | $887 | - | $1,197 | $3,833 |
| Feb 20, 2027 | $405 | - | $835 | $2,303 |
| Mar 6, 2027 | $709 | $1,209 | $1,089 | $2,370 |
Cruises to: Pointe-a-pitre Guadeloupe; Philipsburg St. Maarten; St. John''s Antigua And Barbuda; Roseau Dominica; Fort De France Martinique| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | $630 | - | $1,010 | $2,603 |
| Jan 16, 2027 | $608 | - | $988 | $2,179 |
| Jan 30, 2027 | $721 | - | $1,101 | $2,264 |
| Feb 13, 2027 | $859 | $1,289 | $1,169 | $3,583 |
| Mar 13, 2027 | $614 | - | $994 | $3,327 |
| Mar 27, 2027 | $812 | $1,102 | $1,182 | $2,415 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 18, 2026 | $804 | - | $1,556 | - |
| Sep 25, 2026 | $909 | - | - | - |
| Oct 2, 2026 | $856 | - | $1,404 | $3,993 |
| Oct 9, 2026 | $763 | - | $1,203 | $3,600 |
| Oct 16, 2026 | $833 | - | $1,233 | $3,600 |
| Oct 23, 2026 | $768 | - | $1,224 | $2,630 |
| Oct 30, 2026 | - | $1,274 | $1,244 | $3,600 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 18, 2026 | $804 | - | $1,556 | - |
| Sep 25, 2026 | $909 | - | - | - |
| Oct 2, 2026 | $856 | - | $1,404 | $3,993 |
| Oct 9, 2026 | $763 | - | $1,203 | $3,600 |
| Oct 16, 2026 | $833 | - | $1,233 | $3,600 |
| Oct 23, 2026 | $768 | - | $1,224 | $2,630 |
| Oct 30, 2026 | - | $1,274 | $1,244 | $3,600 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 18, 2026 | $804 | - | $1,556 | - |
| Sep 25, 2026 | $909 | - | - | - |
| Oct 2, 2026 | $856 | - | $1,404 | $3,993 |
| Oct 9, 2026 | $763 | - | $1,203 | $3,600 |
| Oct 16, 2026 | $833 | - | $1,233 | $3,600 |
| Oct 23, 2026 | $768 | - | $1,224 | $2,630 |
| Oct 30, 2026 | - | $1,274 | $1,244 | $3,600 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 18, 2026 | $804 | - | $1,556 | - |
| Sep 25, 2026 | $909 | - | - | - |
| Oct 2, 2026 | $856 | - | $1,404 | $3,993 |
| Oct 9, 2026 | $763 | - | $1,203 | $3,600 |
| Oct 16, 2026 | $833 | - | $1,233 | $3,600 |
| Oct 23, 2026 | $768 | - | $1,224 | $2,630 |
| Oct 30, 2026 | - | $1,274 | $1,244 | $3,600 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 18, 2026 | $804 | - | $1,556 | - |
| Sep 25, 2026 | $909 | - | - | - |
| Oct 2, 2026 | $856 | - | $1,404 | $3,993 |
| Oct 9, 2026 | $763 | - | $1,203 | $3,600 |
| Oct 16, 2026 | $833 | - | $1,233 | $3,600 |
| Oct 23, 2026 | $768 | - | $1,224 | $2,630 |
| Oct 30, 2026 | - | $1,274 | $1,244 | $3,600 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 18, 2026 | $804 | - | $1,556 | - |
| Sep 25, 2026 | $909 | - | - | - |
| Oct 2, 2026 | $856 | - | $1,404 | $3,993 |
| Oct 9, 2026 | $763 | - | $1,203 | $3,600 |
| Oct 16, 2026 | $833 | - | $1,233 | $3,600 |
| Oct 23, 2026 | $768 | - | $1,224 | $2,630 |
| Oct 30, 2026 | - | $1,274 | $1,244 | $3,600 |
Cruises to: Marsella (provenza) Francia; Génova (portofino) Italia; Civitavecchia (roma) Italia; Mesina (taormina) Italia; La Valeta Malta; Barcelona España| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 26, 2027 | $717 | $937 | $1,047 | $1,267 |
| Dec 3, 2027 | $617 | $837 | $947 | $1,167 |
| Dec 10, 2027 | $617 | $837 | $947 | $1,167 |
| Dec 17, 2027 | $757 | $977 | $1,087 | $1,307 |
| Dec 24, 2027 | $1,067 | $1,287 | $1,427 | $1,847 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 24, 2027 | $773 | $973 | $973 | $2,153 |
| May 1, 2027 | $793 | $933 | $943 | $2,423 |
| May 8, 2027 | $793 | $933 | $933 | $2,153 |
| May 15, 2027 | $803 | $943 | $953 | $2,153 |
| May 22, 2027 | $833 | $953 | $963 | $2,183 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search