Cruises to: Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy; Cannes (côte D''azur) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 14, 2027 | - | - | $1,106 | $2,885 |
| Apr 21, 2027 | - | - | $1,135 | - |
| Apr 28, 2027 | $787 | - | $977 | $1,697 |
| May 5, 2027 | $849 | - | $1,083 | $1,803 |
| May 12, 2027 | $797 | $927 | $1,007 | - |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 13, 2026 | $655 | $801 | $1,342 | $3,491 |
| Sep 20, 2026 | $655 | $801 | $1,342 | $3,491 |
| Sep 27, 2026 | $655 | $801 | $1,342 | $3,491 |
| Oct 4, 2026 | $806 | - | - | $3,491 |
| Oct 11, 2026 | $701 | - | - | - |
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 18, 2026 | $1,027 | - | - | $3,497 |
https://www.travelweekly.com/Cruise/Cruise-Search