Cruises to: Southampton (london) United Kingdom; Hamburg Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 22, 2027 | $163 | $233 | $313 | $633 |
Cruises to: Hamburg Germany; Southampton (london) United Kingdom; Le Havre (paris) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 20, 2027 | $536 | $626 | $686 | $986 |
Cruises to: Hamburg Germany; Rotterdam (amsterdam) Netherlands; Cherbourg (mt St Michel) France; Le Havre (paris) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 25, 2026 | $978 | $1,038 | $1,088 | $1,448 |
Cruises to: Rotterdam (amsterdam) Netherlands; Zeebrugge (bruges) Belgium; Hamburg Germany; Southampton (london) United Kingdom; Le Havre (paris) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 25, 2027 | $654 | $794 | $904 | $1,304 |
Cruises to: Southampton (london) United Kingdom; Hamburg Germany; Amsterdam Netherlands; Zeebrugge (bruges) Belgium; Le Havre (paris) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 29, 2026 | $548 | $668 | $744 | $1,262 |
Cruises to: Cherbourg (mt St Michel) France; Rotterdam (amsterdam) Netherlands; Hamburg Germany; Southampton (london) United Kingdom; Le Havre (paris) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 15, 2027 | $494 | $634 | $684 | $1,144 |
Cruises to: Southampton (london) United Kingdom; Hamburg Germany; Rotterdam (amsterdam) Netherlands; Cherbourg (mt St Michel) France; Le Havre (paris) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 26, 2026 | - | $528 | $594 | $1,222 |
| Dec 3, 2026 | $368 | $488 | $594 | $1,112 |
| Feb 4, 2027 | $418 | $508 | $614 | $1,132 |
| Feb 11, 2027 | $464 | $584 | $714 | $1,174 |
| Feb 18, 2027 | $404 | $524 | $654 | $1,114 |
Cruises to: Southampton (london) United Kingdom; Hamburg Germany; Rotterdam (amsterdam) Netherlands; Zeebrugge (bruges) Belgium; Le Havre (paris) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 25, 2027 | $724 | $834 | $944 | $1,452 |
Cruises to: Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Hamburg Germany; Southampton (london) United Kingdom; Le Havre (paris) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 1, 2027 | $552 | $692 | $802 | $1,202 |
| Nov 8, 2027 | $494 | $634 | $684 | $1,144 |
| Nov 22, 2027 | $494 | $634 | $684 | $1,144 |
| Dec 6, 2027 | $464 | $604 | $654 | $1,114 |
| Dec 13, 2027 | $464 | $604 | $654 | $1,114 |
| See more sailing dates for this cruise » |
Cruises to: Southampton (london) United Kingdom; Hamburg Germany; Zeebrugge (bruges) Belgium; Cherbourg (mt St Michel) France; Le Havre (paris) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 10, 2026 | $428 | $488 | $594 | $1,112 |
https://www.travelweekly.com/Cruise/Cruise-Search