Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2026 | $676 | $712 | $782 | - |
| Dec 15, 2026 | $798 | $878 | $1,018 | - |
| Dec 22, 2026 | $1,019 | $1,149 | $1,309 | - |
| Dec 29, 2026 | $1,331 | - | $1,689 | - |
| Jan 5, 2027 | - | - | $913 | - |
| See more sailing dates for this cruise » |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 13, 2027 | $719 | $1,079 | $1,129 | - |
| Apr 20, 2027 | $796 | $1,176 | $1,126 | $4,098 |
| Apr 27, 2027 | $786 | $986 | $1,116 | $1,846 |
| May 4, 2027 | $880 | $1,160 | $1,290 | $2,020 |
| May 11, 2027 | $960 | $1,340 | $1,290 | - |
| See more sailing dates for this cruise » |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 3, 2026 | $938 | - | $1,278 | $2,998 |
| Dec 28, 2027 | $1,597 | $1,847 | $1,907 | - |
| Jan 4, 2028 | $687 | $837 | $957 | - |
| Jan 11, 2028 | $637 | $787 | $907 | - |
| Jan 18, 2028 | $637 | $787 | $907 | - |
| See more sailing dates for this cruise » |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 15, 2026 | $1,100 | - | $1,309 | $4,038 |
| Sep 22, 2026 | $1,062 | - | $1,673 | $3,038 |
| Sep 29, 2026 | - | - | $1,383 | $2,988 |
| Oct 6, 2026 | - | - | $1,466 | $2,998 |
| Oct 13, 2026 | $637 | $787 | $907 | $2,988 |
| Oct 20, 2026 | $936 | - | - | $3,968 |
| Oct 27, 2026 | - | - | $1,549 | $2,998 |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 15, 2026 | $1,100 | - | $1,309 | $4,038 |
| Sep 22, 2026 | $1,062 | - | $1,673 | $3,038 |
| Sep 29, 2026 | - | - | $1,383 | $2,988 |
| Oct 6, 2026 | - | - | $1,466 | $2,998 |
| Oct 13, 2026 | $637 | $787 | $907 | $2,988 |
| Oct 20, 2026 | $936 | - | - | $3,968 |
| Oct 27, 2026 | - | - | $1,549 | $2,998 |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 15, 2026 | $1,100 | - | $1,309 | $4,038 |
| Sep 22, 2026 | $1,062 | - | $1,673 | $3,038 |
| Sep 29, 2026 | - | - | $1,383 | $2,988 |
| Oct 6, 2026 | - | - | $1,466 | $2,998 |
| Oct 13, 2026 | $637 | $787 | $907 | $2,988 |
| Oct 20, 2026 | $936 | - | - | $3,968 |
| Oct 27, 2026 | - | - | $1,549 | $2,998 |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 15, 2026 | $1,100 | - | $1,309 | $4,038 |
| Sep 22, 2026 | $1,062 | - | $1,673 | $3,038 |
| Sep 29, 2026 | - | - | $1,383 | $2,988 |
| Oct 6, 2026 | - | - | $1,466 | $2,998 |
| Oct 13, 2026 | $637 | $787 | $907 | $2,988 |
| Oct 20, 2026 | $936 | - | - | $3,968 |
| Oct 27, 2026 | - | - | $1,549 | $2,998 |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 15, 2026 | $1,100 | - | $1,309 | $4,038 |
| Sep 22, 2026 | $1,062 | - | $1,673 | $3,038 |
| Sep 29, 2026 | - | - | $1,383 | $2,988 |
| Oct 6, 2026 | - | - | $1,466 | $2,998 |
| Oct 13, 2026 | $637 | $787 | $907 | $2,988 |
| Oct 20, 2026 | $936 | - | - | $3,968 |
| Oct 27, 2026 | - | - | $1,549 | $2,998 |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 15, 2026 | $1,100 | - | $1,309 | $4,038 |
| Sep 22, 2026 | $1,062 | - | $1,673 | $3,038 |
| Sep 29, 2026 | - | - | $1,383 | $2,988 |
| Oct 6, 2026 | - | - | $1,466 | $2,998 |
| Oct 13, 2026 | $637 | $787 | $907 | $2,988 |
| Oct 20, 2026 | $936 | - | - | $3,968 |
| Oct 27, 2026 | - | - | $1,549 | $2,998 |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 15, 2026 | $1,100 | - | $1,309 | $4,038 |
| Sep 22, 2026 | $1,062 | - | $1,673 | $3,038 |
| Sep 29, 2026 | - | - | $1,383 | $2,988 |
| Oct 6, 2026 | - | - | $1,466 | $2,998 |
| Oct 13, 2026 | $637 | $787 | $907 | $2,988 |
| Oct 20, 2026 | $936 | - | - | $3,968 |
| Oct 27, 2026 | - | - | $1,549 | $2,998 |
https://www.travelweekly.com/Cruise/Cruise-Search