Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 23, 2026 | $942 | $1,082 | $1,242 | $3,434 |
Cruises to: Barcelona Spain; Cannes (c ´te D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2026 | $887 | $1,057 | $1,257 | - |
| Jun 19, 2026 | $1,286 | $1,476 | $1,636 | $3,494 |
| Jun 26, 2026 | $891 | $1,071 | - | $3,624 |
| Jul 3, 2026 | $964 | $1,164 | $1,284 | $3,714 |
| Jul 10, 2026 | $1,130 | $1,270 | - | $3,840 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 30, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 7, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 14, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 21, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 28, 2027 | $1,084 | $1,294 | $1,414 | $2,144 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 30, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 7, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 14, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 21, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 28, 2027 | $1,084 | $1,294 | $1,414 | $2,144 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 30, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 7, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 14, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 21, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 28, 2027 | $1,084 | $1,294 | $1,414 | $2,144 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Funchal (madeira Is.) Portugal; San Juan Puerto Rico; Miami Florida; Port Canaveral (orlando) Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2026 | $394 | $606 | $781 | - |
Cruises to: Barcelona Spain; Funchal (madeira Is.) Portugal; San Juan Puerto Rico; Miami Florida; Port Canaveral (orlando) Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2026 | $394 | $606 | $781 | - |
Cruises to: Barcelona Spain; Funchal (madeira Is.) Portugal; San Juan Puerto Rico; Miami Florida; Port Canaveral (orlando) Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2026 | $394 | $606 | $781 | - |
Cruises to: Barcelona Spain; Funchal (madeira Is.) Portugal; San Juan Puerto Rico; Miami Florida; Port Canaveral (orlando) Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2026 | $394 | $606 | $781 | - |
Cruises to: Barcelona Spain; Funchal (madeira Is.) Portugal; San Juan Puerto Rico; Miami Florida; Port Canaveral (orlando) Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2026 | $394 | $606 | $781 | - |
https://www.travelweekly.com/Cruise/Cruise-Search