Cruises to: Castaway Cay; Castaway Cay; Port Canaveral| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 31, 2026 | $1,611 | $1,736 | $1,836 | $7,126 |
| Jan 15, 2027 | $1,777 | $1,907 | $2,147 | $5,582 |
| Mar 26, 2027 | $2,217 | $2,382 | $2,537 | $7,112 |
Cruises to: Nassau; Castaway Cay; Port Canaveral| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 18, 2026 | $1,220 | $1,270 | $1,365 | $4,845 |
| Feb 7, 2027 | $1,723 | $1,858 | $2,098 | $5,018 |
Cruises to: Nassau; Castaway Cay; Port Canaveral| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 28, 2026 | $2,201 | $2,451 | $1,906 | $7,301 |
| Jul 26, 2026 | $1,621 | $1,746 | $1,846 | $7,066 |
| Aug 9, 2026 | $1,366 | $2,051 | $1,591 | $5,686 |
| Aug 23, 2026 | $1,221 | $1,301 | $1,421 | $4,946 |
| Sep 6, 2026 | $1,011 | $1,076 | $1,186 | $4,971 |
| Sep 20, 2026 | $1,046 | $1,441 | $1,221 | $11,316 |
Cruises to: Nassau; Castaway Cay; Port Canaveral| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | $2,166 | $2,311 | $2,461 | $7,186 |
| Apr 23, 2027 | $1,708 | $1,818 | $1,988 | $4,988 |
| May 2, 2027 | $1,638 | $1,728 | $1,898 | $5,213 |
| May 16, 2027 | $1,618 | $1,713 | $1,928 | $5,493 |
| May 30, 2027 | $1,998 | $2,143 | $2,368 | $6,913 |
| See more sailing dates for this cruise » |
Cruises to: Castaway Cay; Castaway Cay; Port Canaveral| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2027 | $2,425 | $2,595 | $2,805 | $7,390 |
| Aug 13, 2027 | $1,925 | $2,040 | $2,250 | $5,240 |
Cruises to: COZUMEL, MEXICO; GREAT STIRRUP CAY, BAHAMAS; ORLANDO-BEACHES-PORT CANAVERAL, FL Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; GREAT STIRRUP CAY, BAHAMAS; ORLANDO-BEACHES-PORT CANAVERAL, FL Cruises to: Cozumel; Great Stirrup Cay; Orlando-beaches-port Canaveral| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | Contact cruise line for pricing & availability |
Cruises to: COZUMEL, MEXICO; COSTA MAYA, MEXICO; ORLANDO-BEACHES-PORT CANAVERAL, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 12, 2027 | $609 | $729 | $789 | $969 |
Cruises to: GREAT STIRRUP CAY, BAHAMAS; PUERTO PLATA, DOMINICAN REPUBLIC; ORLANDO-BEACHES-PORT CANAVERAL, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 3, 2027 | $579 | $679 | $829 | $989 |
https://www.travelweekly.com/Cruise/Cruise-Search