Cruises to: BIMINI, BAHAMAS; PUERTO COSTA MAYA, MEXICO; MIAMI, FLORIDA Cruises to: PUERTO COSTA MAYA, MEXICO; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 19, 2028 | $441 | $536 | $695 | $1,239 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; MIAMI, FLORIDA Cruises to: NASSAU, BAHAMAS; NASSAU, BAHAMAS; GEORGE TOWN, GRAND CAYMAN; LABADEE, HAITI; MIAMI, FLORIDA Cruises to: PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; LABADEE, HAITI; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA Cruises to: GRAND TURK, TURKS & CAICOS; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 22, 2026 | $168 | $443 | $533 | $1,233 |
Cruises to: COZUMEL, MEXICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 18, 2027 | $1,281 | $1,371 | $1,523 | $2,110 |
Cruises to: NASSAU, BAHAMAS; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2027 | $234 | $293 | $413 | $1,013 |
Cruises to: GREAT STIRRUP CAY, BAHAMAS; PUERTO PLATA, DOMINICAN REPUBLIC; ORLANDO-BEACHES-PORT CANAVERAL, FL Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; GREAT STIRRUP CAY, BAHAMAS; ORLANDO-BEACHES-PORT CANAVERAL, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 10, 2027 | $529 | $629 | $759 | $929 |
| Nov 24, 2027 | $639 | $729 | $879 | $1,079 |
| Dec 8, 2027 | $499 | $599 | $749 | $899 |
| Dec 22, 2027 | $839 | $969 | $1,209 | $1,479 |
| Jan 5, 2028 | $489 | $589 | $739 | $929 |
| Mar 1, 2028 | $569 | $669 | $819 | $969 |
| Mar 15, 2028 | $599 | $699 | $849 | $989 |
https://www.travelweekly.com/Cruise/Cruise-Search