Cruises to: COZUMEL, MEXICO; TAMPA, FLORIDA Cruises to: HALIFAX, NOVA SCOTIA; CAPE LIBERTY, NJ (NY METRO) Cruises to: ROTTERDAM , NETHERLANDS; ROTTERDAM , NETHERLANDS; SOUTHAMPTON, UK| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2027 | Contact cruise line for pricing & availability |
Cruises to: AMSTERDAM, NETHERLANDS; AMSTERDAM, NETHERLANDS; SOUTHAMPTON, UK| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 8, 2027 | Contact cruise line for pricing & availability |
Cruises to: MAHON; BARCELONA; BARCELONA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 24, 2027 | - | $1,176 | $2,096 | $3,336 |
Cruises to: Patmos; Kusadasi; Rhodes; Santorini; Lavrion, Athens; Lavrion, Athens; Mykonos more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 1, 2027 | $770 | $1,110 | $1,490 | - |
| Jun 8, 2027 | $770 | $1,110 | $1,490 | - |
| Jun 15, 2027 | $770 | $1,110 | $1,490 | - |
| Jun 22, 2027 | $660 | $950 | $1,350 | - |
| Jun 29, 2027 | $660 | $950 | $1,350 | - |
| Jul 6, 2027 | $480 | $680 | $1,150 | - |
| Jul 13, 2027 | $480 | $680 | $1,150 | - |
| Jul 20, 2027 | $390 | $560 | $1,050 | - |
| Jul 27, 2027 | $390 | $560 | $1,050 | - |
Cruises to: Mykonos; Patmos; Kusadasi; Rhodes; Santorini; Lavrion, Athens| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2027 | $770 | $1,110 | $1,490 | $1,770 |
| Jun 14, 2027 | $770 | $1,110 | $1,490 | $1,670 |
| Jun 21, 2027 | $660 | $950 | $1,350 | $1,500 |
| Jun 28, 2027 | $660 | $950 | $1,350 | $1,500 |
| Jul 5, 2027 | $480 | $680 | $1,150 | $1,280 |
| Jul 12, 2027 | $480 | $680 | $1,150 | $1,280 |
| Jul 19, 2027 | $390 | $560 | $1,050 | $1,170 |
| Jul 26, 2027 | $390 | $560 | $1,050 | $1,170 |
Cruises to: Cannes; Saint-Tropez; Calvi; Monte Carlo Cruises to: Catalina Island, Ca (tender); Ensenada, Mexico (dock); Long Beach (los Angeles), Ca (dock) Cruises to: CATALINA ISLAND, CALIFORNIA; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA
https://www.travelweekly.com/Cruise/Cruise-Search