Cruises to: Oslo; Copenhagen; Copenhagen Cruises to: Naha (okinawa) Japan; Shanghai China| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | $483 | - | $803 | $1,495 |
Cruises to: Busan Korea Republic Of; Shanghai China Cruises to: FUKUOKA, JAPAN; SHANGHAI (BAOSHAN), CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 23, 2026 | $550 | $655 | $708 | $1,004 |
Cruises to: SEOUL (INCHEON),SOUTH KOREA; SHANGHAI (BAOSHAN), CHINA Cruises to: SHANGHAI (BAOSHAN), CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 15, 2026 | $552 | $657 | $710 | $1,006 |
Cruises to: BUSAN, SOUTH KOREA; SHANGHAI (BAOSHAN), CHINA Cruises to: Exploring Baranof or Chichagof Island; Icy Strait and the Inian Islands; Haines; Sitka| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | - | $5,701 | - | - |
| Jul 5, 2026 | - | $6,384 | - | - |
| Jul 10, 2026 | - | $5,819 | - | - |
| Jul 25, 2026 | - | $6,384 | - | - |
| Jul 30, 2026 | - | $5,923 | - | - |
| Aug 14, 2026 | - | $5,531 | - | - |
Cruises to: Wrangell; Ketchikan| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2026 | - | $5,701 | - | - |
| Jun 30, 2026 | - | $5,819 | - | - |
| Jul 15, 2026 | - | $5,819 | - | - |
| Jul 20, 2026 | - | $5,819 | - | - |
| Aug 4, 2026 | - | $6,198 | - | - |
| Aug 9, 2026 | - | $5,799 | - | - |
Cruises to: Exploring Baranof or Chichagof Island; Icy Strait and the Inian Islands; Haines; Sitka| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2026 | - | $6,138 | - | - |
| Jul 24, 2026 | - | $6,138 | - | - |
| Jul 29, 2026 | - | $6,138 | - | - |
| Aug 3, 2026 | - | $6,138 | - | - |
| Aug 8, 2026 | - | $6,138 | - | - |
| Aug 13, 2026 | - | $5,649 | - | - |
| Aug 18, 2026 | - | $5,649 | - | - |
https://www.travelweekly.com/Cruise/Cruise-Search