Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $642 | $842 | $974 | $1,704 |
| Feb 13, 2027 | $644 | $856 | $965 | $1,695 |
| Feb 20, 2027 | $621 | $821 | $965 | $1,695 |
| Feb 27, 2027 | $646 | $846 | $966 | $1,696 |
| Mar 6, 2027 | $751 | $963 | $1,048 | $1,778 |
| Mar 13, 2027 | $681 | $881 | $966 | $1,866 |
| Mar 20, 2027 | $838 | $1,062 | $1,229 | $2,129 |
| Mar 27, 2027 | $826 | $1,026 | $1,186 | $2,046 |
Cruises to: Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Tangier (Morocco); Malaga (Spain); Alicante (Spain) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 1, 2027 | $1,357 | $1,697 | $1,687 | $1,927 |
| Mar 27, 2027 | $1,447 | $1,787 | $1,767 | $2,027 |
https://www.travelweekly.com/Cruise/Cruise-Search