Cruises to: Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $1,083 | $1,248 | $1,369 | $2,205 |
| Jul 1, 2026 | $1,266 | $1,431 | $1,552 | $2,388 |
| Jul 10, 2026 | $1,375 | $1,540 | $1,650 | $2,486 |
| Jul 28, 2026 | $1,340 | $1,505 | $1,637 | $2,407 |
| Aug 6, 2026 | $1,380 | $1,545 | $1,666 | $2,502 |
Cruises to: Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $1,083 | $1,248 | $1,369 | $2,205 |
| Jul 1, 2026 | $1,266 | $1,431 | $1,552 | $2,388 |
| Jul 10, 2026 | $1,375 | $1,540 | $1,650 | $2,486 |
| Jul 28, 2026 | $1,340 | $1,505 | $1,637 | $2,407 |
| Aug 6, 2026 | $1,380 | $1,545 | $1,666 | $2,502 |
Cruises to: Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $1,083 | $1,248 | $1,369 | $2,205 |
| Jul 1, 2026 | $1,266 | $1,431 | $1,552 | $2,388 |
| Jul 10, 2026 | $1,375 | $1,540 | $1,650 | $2,486 |
| Jul 28, 2026 | $1,340 | $1,505 | $1,637 | $2,407 |
| Aug 6, 2026 | $1,380 | $1,545 | $1,666 | $2,502 |
Cruises to: Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $1,083 | $1,248 | $1,369 | $2,205 |
| Jul 1, 2026 | $1,266 | $1,431 | $1,552 | $2,388 |
| Jul 10, 2026 | $1,375 | $1,540 | $1,650 | $2,486 |
| Jul 28, 2026 | $1,340 | $1,505 | $1,637 | $2,407 |
| Aug 6, 2026 | $1,380 | $1,545 | $1,666 | $2,502 |
Cruises to: Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $1,083 | $1,248 | $1,369 | $2,205 |
| Jul 1, 2026 | $1,266 | $1,431 | $1,552 | $2,388 |
| Jul 10, 2026 | $1,375 | $1,540 | $1,650 | $2,486 |
| Jul 28, 2026 | $1,340 | $1,505 | $1,637 | $2,407 |
| Aug 6, 2026 | $1,380 | $1,545 | $1,666 | $2,502 |
Cruises to: Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $1,083 | $1,248 | $1,369 | $2,205 |
| Jul 1, 2026 | $1,266 | $1,431 | $1,552 | $2,388 |
| Jul 10, 2026 | $1,375 | $1,540 | $1,650 | $2,486 |
| Jul 28, 2026 | $1,340 | $1,505 | $1,637 | $2,407 |
| Aug 6, 2026 | $1,380 | $1,545 | $1,666 | $2,502 |
Cruises to: Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $1,083 | $1,248 | $1,369 | $2,205 |
| Jul 1, 2026 | $1,266 | $1,431 | $1,552 | $2,388 |
| Jul 10, 2026 | $1,375 | $1,540 | $1,650 | $2,486 |
| Jul 28, 2026 | $1,340 | $1,505 | $1,637 | $2,407 |
| Aug 6, 2026 | $1,380 | $1,545 | $1,666 | $2,502 |
Cruises to: Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $1,083 | $1,248 | $1,369 | $2,205 |
| Jul 1, 2026 | $1,266 | $1,431 | $1,552 | $2,388 |
| Jul 10, 2026 | $1,375 | $1,540 | $1,650 | $2,486 |
| Jul 28, 2026 | $1,340 | $1,505 | $1,637 | $2,407 |
| Aug 6, 2026 | $1,380 | $1,545 | $1,666 | $2,502 |
Cruises to: Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Santorini Greece; Piraeus (athens) Greece; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2026 | $1,474 | $1,584 | $1,694 | - |
Cruises to: Izmir (ephesus) Turkey; Istanbul Turkey; Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 26, 2026 | $1,027 | $1,192 | $1,324 | $2,006 |
https://www.travelweekly.com/Cruise/Cruise-Search