Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 16, 2026 | $2,155 | $2,327 | - | $4,209 |
| Dec 27, 2026 | - | $2,706 | - | $5,649 |
| Jan 7, 2027 | $2,172 | $2,371 | - | $5,146 |
| Feb 20, 2027 | $2,416 | $2,671 | - | $5,947 |
| Mar 3, 2027 | $2,648 | $2,785 | - | $5,852 |
| See more sailing dates for this cruise » |
Cruises to: ÅLESUND; ÅLESUND; ÅLESUND; ÅLESUND; MOLDE; FLORØ; MALØY more ... Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 19, 2026 | $2,584 | $2,530 | - | $4,981 |
| Nov 30, 2026 | $2,155 | $2,157 | - | $4,347 |
| Dec 11, 2026 | $1,972 | $2,003 | - | $4,182 |
| Feb 15, 2027 | $2,911 | $2,740 | - | $5,612 |
| Nov 6, 2027 | $2,129 | $2,385 | - | $4,599 |
| See more sailing dates for this cruise » |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 25, 2026 | - | $3,703 | - | $6,947 |
| Oct 28, 2026 | $2,324 | $3,114 | - | $5,435 |
| Oct 4, 2027 | $2,582 | $2,892 | - | $5,578 |
| Oct 15, 2027 | $2,347 | $2,628 | - | $5,069 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 14, 2026 | $2,519 | $3,353 | - | $6,511 |
| Oct 25, 2026 | $2,412 | $2,985 | - | $5,577 |
| Sep 20, 2027 | $2,673 | $2,994 | - | $5,774 |
| Oct 12, 2027 | $2,582 | $2,892 | - | $5,578 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2026 | $2,155 | $2,157 | - | $4,347 |
| Dec 8, 2026 | $2,155 | $2,164 | - | - |
| Feb 1, 2027 | $2,447 | $2,602 | - | $5,872 |
| Feb 23, 2027 | $2,369 | $2,924 | - | $5,649 |
| Mar 6, 2027 | $2,611 | $2,785 | - | $5,891 |
| See more sailing dates for this cruise » |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2026 | $2,155 | $2,164 | - | $4,402 |
| Dec 10, 2026 | $2,155 | $2,164 | - | $4,622 |
| Jan 12, 2027 | $2,584 | $2,660 | - | $5,278 |
| Jan 23, 2027 | $2,353 | $2,672 | - | $5,294 |
| Feb 3, 2027 | $2,286 | $2,566 | - | $4,951 |
| See more sailing dates for this cruise » |
Cruises to: Geiranger (Norway); Geiranger fjord; Hellesylt (Norway); Bergen (Norway); Stavanger (Norway); Kiel (Germany)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | Contact cruise line for pricing & availability |
Cruises to: Kiel; Rønne; Tallinn; Helsinki; Stockholm Cruises to: Hellesylt Norway; Alesund Norway; Flaam Norway; Kiel Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 4, 2026 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search