Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 24, 2026 | $154 | $258 | $1,573 | $1,964 |
| Jul 8, 2026 | $244 | $258 | $1,648 | - |
| Jul 22, 2026 | $614 | $623 | $1,654 | $2,434 |
| Aug 5, 2026 | $310 | $382 | $1,964 | - |
| Aug 19, 2026 | $444 | $468 | $1,744 | $4,879 |
| See more sailing dates for this cruise » |
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | $214 | $280 | $1,089 | $1,564 |
| May 29, 2027 | $314 | $290 | $1,339 | $1,764 |
| Jun 12, 2027 | $414 | $540 | $1,649 | $2,464 |
| Jun 26, 2027 | $264 | $464 | $1,579 | $2,454 |
| Jul 10, 2027 | $264 | $406 | $1,889 | $2,364 |
| See more sailing dates for this cruise » |
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; ICY STRAIT POINT, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | $414 | - | $1,227 | - |
| Jul 11, 2026 | $484 | $1,654 | $1,505 | $2,054 |
| Jul 25, 2026 | $551 | - | $1,553 | $2,584 |
| Aug 8, 2026 | $384 | $1,614 | $1,454 | $2,464 |
| Aug 22, 2026 | $586 | - | $1,571 | $2,254 |
| See more sailing dates for this cruise » |
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $54 | - | - | - |
| Jul 4, 2026 | $154 | $344 | $1,554 | - |
| Jul 18, 2026 | $234 | $554 | - | $2,263 |
| Aug 1, 2026 | $164 | $462 | $1,754 | $2,154 |
| Aug 15, 2026 | $94 | $325 | $1,944 | $2,184 |
| Aug 29, 2026 | $144 | $392 | $2,294 | $2,394 |
| Sep 12, 2026 | $44 | $235 | $2,222 | $2,334 |
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 1, 2026 | $254 | $269 | - | $1,492 |
| Jul 15, 2026 | - | $349 | $1,354 | $1,641 |
| Jul 29, 2026 | $454 | $466 | $1,834 | $2,187 |
| Aug 12, 2026 | $394 | $410 | $1,572 | $1,730 |
| Aug 26, 2026 | $194 | $314 | $1,494 | $1,780 |
| See more sailing dates for this cruise » |
Cruises to: Petersburg; Frederick Sound and Chatham Strait; Icy Strait and the Inian Islands; Glacier Bay National Park; Sitka| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | - | $8,875 | $11,925 | $13,194 |
| Jun 27, 2026 | - | $9,156 | $12,076 | $13,360 |
| Jul 4, 2026 | - | $9,412 | $12,398 | $13,721 |
| Jul 11, 2026 | - | $9,707 | $13,041 | $14,424 |
| Jul 18, 2026 | - | $9,707 | $13,653 | $15,120 |
| See more sailing dates for this cruise » |
Cruises to: Icy Strait and the Inian Islands; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Juneau Cruises to: Petersburg; Frederick Sound and Chatham Strait; Icy Strait and the Inian Islands; Glacier Bay National Park; Sitka| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | - | $9,378 | $12,497 | $13,821 |
| Jun 28, 2026 | - | $9,392 | $12,513 | $13,840 |
| Jul 5, 2026 | - | $9,257 | $12,321 | $13,619 |
| Jul 12, 2026 | - | $9,805 | $13,298 | $14,711 |
| Jul 19, 2026 | - | $9,805 | $13,298 | $14,711 |
| See more sailing dates for this cruise » |
Cruises to: WRANGELL, ALASKA, US; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; ALERT BAY, BRITISH COLUMBIA, CANADA; VANCOUVER, B.C., CA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | - | - | - | $2,233 |
| Jul 3, 2026 | - | - | - | $2,553 |
| Jul 17, 2026 | - | - | - | $2,233 |
| Jul 31, 2026 | - | - | - | $2,233 |
| Aug 14, 2026 | - | - | - | $2,653 |
| See more sailing dates for this cruise » |
Cruises to: GLACIER BAY; WRANGELL, ALASKA, US; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; ALERT BAY, BRITISH COLUMBIA, CANADA; VANCOUVER, B.C., CA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | - | - | - | $3,980 |
| May 21, 2027 | - | - | - | $4,198 |
| Jun 4, 2027 | - | - | - | $3,798 |
| Jul 2, 2027 | - | - | - | $4,223 |
| May 19, 2028 | - | - | - | $4,183 |
| Sep 1, 2028 | - | - | - | $4,553 |
https://www.travelweekly.com/Cruise/Cruise-Search