Cruises to: Petersburg; Frederick Sound and Chatham Strait; Icy Strait and the Inian Islands; Glacier Bay National Park; Sitka| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | - | $8,875 | $11,925 | $13,194 |
| Jun 27, 2026 | - | $9,156 | $12,076 | $13,360 |
| Jul 4, 2026 | - | $9,412 | $12,398 | $13,721 |
| Jul 11, 2026 | - | $9,707 | $13,041 | $14,424 |
| Jul 18, 2026 | - | $9,707 | $13,653 | $15,120 |
| See more sailing dates for this cruise » |
Cruises to: Icy Strait and the Inian Islands; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Exploring Alaska’s ABC Islands and Surrounding Areas; Juneau Cruises to: Petersburg; Frederick Sound and Chatham Strait; Icy Strait and the Inian Islands; Glacier Bay National Park; Sitka| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | - | $9,378 | $12,497 | $13,821 |
| Jun 28, 2026 | - | $9,392 | $12,513 | $13,840 |
| Jul 5, 2026 | - | $9,257 | $12,321 | $13,619 |
| Jul 12, 2026 | - | $9,805 | $13,298 | $14,711 |
| Jul 19, 2026 | - | $9,805 | $13,298 | $14,711 |
| See more sailing dates for this cruise » |
Cruises to: GLACIER BAY; WRANGELL, ALASKA, US; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; ALERT BAY, BRITISH COLUMBIA, CANADA; VANCOUVER, B.C., CA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | - | - | - | $3,980 |
| May 21, 2027 | - | - | - | $4,198 |
| Jun 4, 2027 | - | - | - | $3,798 |
| Jul 2, 2027 | - | - | - | $4,223 |
| May 19, 2028 | - | - | - | $4,183 |
| Sep 1, 2028 | - | - | - | $4,553 |
Cruises to: WRANGELL, ALASKA, US; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; ALERT BAY, BRITISH COLUMBIA, CANADA; VANCOUVER, B.C., CA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | - | - | - | $2,233 |
| Jul 3, 2026 | - | - | - | $2,553 |
| Jul 17, 2026 | - | - | - | $2,233 |
| Jul 31, 2026 | - | - | - | $2,233 |
| Aug 14, 2026 | - | - | - | $2,653 |
| See more sailing dates for this cruise » |
Cruises to: HAINES, AK; WRANGELL, AK; VANCOUVER, BC; VANCOUVER, BC| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 14, 2027 | - | $4,917 | - | $5,232 |
Cruises to: HAINES, AK; WRANGELL, AK; KETCHIKAN, AK; VANCOUVER, BC| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 24, 2028 | Contact cruise line for pricing & availability |
| Aug 12, 2028 | Contact cruise line for pricing & availability |
Cruises to: HAINES, AK; WRANGELL, AK; VANCOUVER, BC| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 14, 2027 | Contact cruise line for pricing & availability |
Cruises to: HAINES, AK; WRANGELL, AK; KETCHIKAN, AK; VANCOUVER, BC; VANCOUVER, BC Cruises to: Cruise Tracy Arm Fjord (dock); Skagway, Ak (dock); Juneau, Ak (dock); Ketchikan, Ak (dock); Victoria, Bc, Canada (dock); Seattle, Wa (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 20, 2027 | $270 | $480 | $810 | $1,569 |
| Apr 27, 2027 | $270 | $480 | $810 | $1,499 |
| May 4, 2027 | $280 | $490 | $820 | $1,599 |
| May 11, 2027 | $280 | $510 | $830 | $1,592 |
| May 18, 2027 | $300 | $530 | $850 | $1,772 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search