Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2027 | $636 | $856 | $1,226 | $4,867 |
| Jun 14, 2027 | $606 | $816 | $1,186 | $4,867 |
| Jun 21, 2027 | $636 | $856 | $1,226 | $4,477 |
| Jun 28, 2027 | $576 | $796 | $1,166 | $4,377 |
| Jul 5, 2027 | $606 | $816 | $1,186 | $4,377 |
| Jul 12, 2027 | $626 | $846 | $1,216 | $3,537 |
| Jul 19, 2027 | $636 | $856 | $1,226 | $4,377 |
| Jul 26, 2027 | $586 | $796 | $1,166 | $4,377 |
Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2027 | $636 | $856 | $1,226 | $4,867 |
| Jun 14, 2027 | $606 | $816 | $1,186 | $4,867 |
| Jun 21, 2027 | $636 | $856 | $1,226 | $4,477 |
| Jun 28, 2027 | $576 | $796 | $1,166 | $4,377 |
| Jul 5, 2027 | $606 | $816 | $1,186 | $4,377 |
| Jul 12, 2027 | $626 | $846 | $1,216 | $3,537 |
| Jul 19, 2027 | $636 | $856 | $1,226 | $4,377 |
| Jul 26, 2027 | $586 | $796 | $1,166 | $4,377 |
Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2027 | $636 | $856 | $1,226 | $4,867 |
| Jun 14, 2027 | $606 | $816 | $1,186 | $4,867 |
| Jun 21, 2027 | $636 | $856 | $1,226 | $4,477 |
| Jun 28, 2027 | $576 | $796 | $1,166 | $4,377 |
| Jul 5, 2027 | $606 | $816 | $1,186 | $4,377 |
| Jul 12, 2027 | $626 | $846 | $1,216 | $3,537 |
| Jul 19, 2027 | $636 | $856 | $1,226 | $4,377 |
| Jul 26, 2027 | $586 | $796 | $1,166 | $4,377 |
Cruises to: Sitka; Juneau; Icy Strait Point; Ketchikan (ward Cove); Victoria Bc Canada; Seattle| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 5, 2027 | Contact cruise line for pricing & availability |
| Jun 12, 2027 | Contact cruise line for pricing & availability |
| Jun 19, 2027 | Contact cruise line for pricing & availability |
| Jun 26, 2027 | Contact cruise line for pricing & availability |
| Jul 3, 2027 | Contact cruise line for pricing & availability |
| Jul 10, 2027 | Contact cruise line for pricing & availability |
| Jul 17, 2027 | Contact cruise line for pricing & availability |
| Jul 24, 2027 | Contact cruise line for pricing & availability |
| Jul 31, 2027 | Contact cruise line for pricing & availability |
Cruises to: SITKA, AK; JUNEAU, AK; ENDICOTT ARM DAWES GLACIER; ICY STRAIT POINT, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 5, 2027 | $1,139 | $1,649 | $1,999 | $2,049 |
| Jun 12, 2027 | $1,219 | $1,799 | $2,099 | $2,189 |
| Jun 19, 2027 | $1,269 | $1,899 | $2,179 | $2,299 |
| Jun 26, 2027 | $1,329 | $1,889 | $2,259 | $2,409 |
| Jul 3, 2027 | $1,329 | $1,849 | $2,249 | $2,479 |
| Jul 10, 2027 | $1,329 | $1,999 | $2,149 | $2,349 |
| Jul 17, 2027 | $1,339 | $2,029 | $2,269 | $2,399 |
| Jul 24, 2027 | $1,329 | $2,019 | $2,249 | $2,369 |
| Jul 31, 2027 | $1,299 | $1,969 | $2,169 | $2,329 |
Cruises to: Juneau; Skagway; Ketchikan (ward Cove); Victoria Bc Canada; Seattle| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 6, 2027 | Contact cruise line for pricing & availability |
| Jun 13, 2027 | Contact cruise line for pricing & availability |
| Jun 20, 2027 | Contact cruise line for pricing & availability |
| Jun 27, 2027 | Contact cruise line for pricing & availability |
| Jul 4, 2027 | Contact cruise line for pricing & availability |
| Jul 11, 2027 | Contact cruise line for pricing & availability |
| Jul 18, 2027 | Contact cruise line for pricing & availability |
| Jul 25, 2027 | Contact cruise line for pricing & availability |
Cruises to: JUNEAU, AK; SKAGWAY, AK; CRUISE GLACIER BAY, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 6, 2027 | $1,279 | $2,049 | $2,529 | $2,629 |
| Jun 13, 2027 | $1,299 | $2,029 | $2,399 | $2,649 |
| Jun 20, 2027 | $1,429 | $2,209 | $2,589 | $2,789 |
| Jun 27, 2027 | $1,449 | $1,999 | $2,669 | $2,889 |
| Jul 4, 2027 | $1,509 | $2,189 | $2,669 | $2,979 |
| Jul 11, 2027 | $1,499 | $2,319 | $2,679 | $2,849 |
| Jul 18, 2027 | $1,449 | $2,239 | $2,669 | $2,869 |
| Jul 25, 2027 | $1,409 | $2,189 | $2,609 | $2,799 |
Cruises to: JUNEAU, AK; CRUISE GLACIER BAY, AK; ICY STRAIT POINT, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2027 | $1,199 | $1,779 | $2,179 | $2,369 |
| Jul 2, 2027 | $1,279 | $1,879 | $2,079 | $2,429 |
| Jul 9, 2027 | $1,229 | $1,879 | $2,099 | $2,179 |
| Jul 16, 2027 | $1,329 | $2,009 | $2,249 | $2,369 |
| Jul 23, 2027 | $1,279 | $1,809 | $2,159 | $2,309 |
| Jul 30, 2027 | $1,279 | $1,949 | $2,149 | $2,309 |
Cruises to: KETCHIKAN; ICY STRAIT POINT (HOONAH); SITKA; VICTORIA; SEATTLE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 24, 2027 | $1,541 | $2,126 | $2,441 | $3,656 |
| Jul 1, 2027 | $1,805 | $2,255 | $2,705 | $4,055 |
| Jul 8, 2027 | $1,805 | $2,255 | $2,955 | $4,705 |
| Jul 15, 2027 | $1,855 | $2,455 | $2,605 | $4,555 |
| Jul 22, 2027 | $1,805 | $2,605 | $2,955 | $4,855 |
| Jul 29, 2027 | $1,805 | $2,455 | $3,255 | $4,655 |
Cruises to: SKAGWAY, ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; KETCHIKAN, ALASKA; VICTORIA, CANADA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 5, 2027 | $664 | $1,789 | $1,682 | $2,164 |
| Jun 12, 2027 | $714 | $1,739 | $1,634 | $2,064 |
| Jun 19, 2027 | $764 | $1,739 | $1,640 | $2,214 |
| Jun 26, 2027 | $714 | $1,789 | $1,688 | $2,164 |
| Jul 3, 2027 | $864 | $1,839 | $1,736 | $2,114 |
| Jul 10, 2027 | $864 | $1,889 | $1,786 | $2,134 |
| Jul 17, 2027 | $814 | $1,909 | $1,805 | $2,134 |
| Jul 24, 2027 | $814 | $1,819 | $1,717 | $2,114 |
| Jul 31, 2027 | $814 | $1,689 | $1,590 | $2,034 |
https://www.travelweekly.com/Cruise/Cruise-Search