Cruises to: Arrive and check in to your hotel. Overlooking Lake Zürich and spanning the banks of the Limmat River, Switzerland’s largest city is often cited as on; Bridgetown; Overlooking Lake Zürich and spanning the banks of the Limmat River, Switzerland’s largest city is often cited as one of Europe’s most livable. It is t; Castries (st. Lucia); Fort-de-france; A delightful blend of old and new, Basel is Switzerland’s best-kept secret. During the holiday season, the medieval Old Town is transformed into a mag; Strasbourg is said to be the capital of Christmas in France, with the city’s cathedral square taking center stage as it is transformed into a winter w more ... Cruises to: Castries (st. Lucia); Gustavia, St. Barthelemy; St John; Roseau; Bequia; Bridgetown Cruises to: Castries (st. Lucia); Les Saintes; Philipsburg, St. Maarten; St. Kitts (basseterre); Roseau; Bridgetown Cruises to: Guadeloupe (Antilles); St. Kitts (Antilles); Road Harbour | Tortola; Santo Domingo (Dominican Republic); Antigua (Antilles); Martinique (Antilles)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 14, 2027 | $998 | $1,098 | $1,438 | $1,608 |
| Jan 28, 2027 | $1,008 | $1,118 | $1,458 | $1,628 |
| Feb 11, 2027 | $1,008 | $1,118 | $1,458 | $1,628 |
| Feb 18, 2027 | $1,008 | $1,118 | $1,458 | $1,628 |
Cruises to: Guadeloupe (Antilles); St. Kitts (Antilles); Philipsburg; Santo Domingo (Dominican Republic); Roseau (Dominica); Martinique (Antilles)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 21, 2027 | $979 | $1,079 | $1,419 | $1,589 |
Cruises to: Guadeloupe (Antilles); St. Kitts (Antilles); Road Harbour | Tortola; Santo Domingo (Dominican Republic); Philipsburg; Martinique (Antilles) Cruises to: Guadeloupe (Antilles); St. Kitts (Antilles); Philipsburg; Santo Domingo (Dominican Republic); Antigua (Antilles); Martinique (Antilles)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 4, 2027 | $993 | $1,103 | $1,443 | $1,613 |
Cruises to: Guadeloupe (Antilles); St. Kitts (Antilles); Antigua (Antilles); Road Harbour | Tortola; Santo Domingo (Dominican Republic); Martinique (Antilles)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 9, 2026 | $1,008 | $1,118 | $1,458 | $1,628 |
Cruises to: Guadeloupe (Antilles); Philipsburg; St. Kitts (Antilles); Road Harbour | Tortola; Santo Domingo (Dominican Republic); Martinique (Antilles)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2026 | $1,148 | $1,248 | $1,588 | $1,788 |
Cruises to: Guadeloupe (Antilles); St. Kitts (Antilles); Antigua (Antilles); Road Harbour | Tortola; Santo Domingo (Dominican Republic); Martinique (Antilles)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 16, 2026 | $1,038 | $1,138 | $1,478 | $1,658 |
https://www.travelweekly.com/Cruise/Cruise-Search