Cruises to: Ketchikan; Sitka (Alaska); Wrangell; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 26, 2027 | - | $3,960 | $5,700 | $5,220 |
Cruises to: Ketchikan; Icy Strait Point, Alaska; Sitka (Alaska); Seward| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 12, 2027 | - | $3,780 | $5,400 | $4,950 |
Cruises to: Skagway; Icy Strait Point; Ketchikan; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 3, 2027 | $2,019 | $2,684 | $3,923 | $12,435 |
| Jun 10, 2027 | $2,019 | $2,614 | $3,965 | $12,736 |
| Jun 17, 2027 | $2,040 | $2,649 | $4,007 | $12,911 |
| Jun 24, 2027 | $2,040 | $2,754 | $3,965 | $13,394 |
| Jul 1, 2027 | $2,131 | $2,817 | $4,154 | $13,737 |
| Jul 8, 2027 | $2,131 | $2,810 | $4,147 | $13,793 |
| Jul 15, 2027 | $2,110 | $2,845 | $4,238 | $13,730 |
Cruises to: Skagway; Juneau; Ketchikan; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2027 | $2,075 | $2,992 | $5,085 | $14,066 |
| Jun 14, 2027 | $2,131 | $3,041 | $4,826 | $14,066 |
| Jun 21, 2027 | $2,250 | $3,020 | $5,022 | $14,241 |
| Jun 28, 2027 | $2,131 | $2,915 | $4,847 | $14,976 |
| Jul 5, 2027 | $2,145 | $2,971 | $4,581 | $14,801 |
| Jul 12, 2027 | $2,341 | $3,195 | $5,085 | $15,466 |
| Jul 19, 2027 | $2,131 | $2,936 | $4,581 | - |
| Jul 26, 2027 | $2,201 | $2,992 | $5,134 | $16,341 |
Cruises to: Sitka; Sailing the Hubbard Glacier; Valdez; Seward Cruises to: Sitka; Sailing the Hubbard Glacier; Seward Cruises to: Sailing the Hubbard Glacier; Valdez; Kodiak; Seward| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2027 | - | - | - | $6,240 |
Cruises to: JUNEAU, ALASKA, US; SKAGWAY; GLACIER BAY; KETCHIKAN, ALASKA, US; VANCOUVER| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 5, 2027 | $679 | $1,129 | $1,589 | $2,329 |
| Jun 12, 2027 | $679 | $1,079 | $1,549 | $2,329 |
| Jun 19, 2027 | $694 | $1,094 | $1,669 | $2,394 |
| Jun 26, 2027 | $679 | $1,094 | $1,644 | $2,279 |
| Jul 3, 2027 | $729 | $1,179 | $1,609 | $2,279 |
| Jul 10, 2027 | $729 | $1,179 | $1,609 | $2,279 |
| Jul 17, 2027 | $629 | $1,079 | $1,609 | $2,279 |
| Jul 24, 2027 | $629 | $1,079 | $1,609 | $2,279 |
| Jul 31, 2027 | $629 | $1,079 | $1,609 | $2,279 |
Cruises to: KETCHIKAN, ALASKA, US; JUNEAU, ALASKA, US; SKAGWAY; GLACIER BAY; COLLEGE FJORD; WHITTIER Cruises to: KETCHIKAN, ALASKA, US; JUNEAU, ALASKA, US; SKAGWAY; GLACIER BAY; COLLEGE FJORD; WHITTIER
https://www.travelweekly.com/Cruise/Cruise-Search